Round 1
Completed
Leegtama
chromatin
H2H: 0-1H2H: Leegtama leads 1-0
G
H
B
D
G
H
B
DCreated·May 29, 2026, 12:30 AM
Results submittedbychromatin·May 29, 2026, 2:08 AM
verification approvedbyLeegtama·May 29, 2026, 2:15 AM
Group A
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | Archangal | 4-0 | 4 |
| 2 | leegtama | 3-0 | 3.5 |
| 3 | seyah | 3-1 | 3 |
| 4 | santiagosierra2009 | 2-1 | 2.5 |
| 5 | RogueRaider | 2-1 | 2.5 |
| 6 | letequila | 2-1 | 2.5 |
| 7 | lazar | 2-2 | 2 |
| 8 | Greyll | 2-2 | 2 |
| 9 | sammyponzo20 | 2-2 | 2 |
G
B
D
H
D