Loading match…
E
M
A
G
J
AResults submittedbychegokavo·
verification approvedbyBeerus·
Group F
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | dexter-duff | 4-0 | 4 |
| 2 | monte-without-fear | 3-1 | 3 |
| 3 | aggresive-frog | 3-1 | 3 |
| 4 | aroy | 3-1 | 3 |
| 5 | aroutin | 3-1 | 3 |
| 6 | Duka | 2-2 | 2 |
| 7 | ggbb | 2-2 | 2 |
| 8 | hairymcgee | 2-2 | 2 |
E
G
J
M
J
A
A
A