Pennywise vs dusansilni91
Completed
dusansilni91
Leader
Pennywise
Follower
H2H: 0-1H2H: dusansilni91 leads 1-0
P
R
S
B
P
R
S
BCreated·Jun 16, 2026, 8:00 PM
createdbyGary_M [🥚]·Jun 15, 2026, 12:30 AM
Results submittedbydusansilni91·Jun 16, 2026, 10:16 PM
verification approvedbyPennywise·Jun 16, 2026, 10:22 PM
Group D
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | wakeupdead | 4-0 | 4 |
| 2 | Raymax | 3-1 | 3 |
| 3 | van-helsing | 3-1 | 3 |
| 4 | darkglebs | 3-1 | 3 |
| 5 | kingfer_cuba | 3-1 | 3 |
| 6 | dusansilni91 | 2-1 | 2.5 |
| 7 | bertuccina | 2-2 | 2 |
| 8 | jbgeorgelouie | 2-2 | 2 |
P
S
B
R
B