Round 3
Completed
Dexter Duff
Leader
Monte Without Fear
Follower
H2H: 0-1H2H: Dexter Duff leads 1-0
H
L
D
S
S
B
H
L
D
S
S
BResults submittedbyDexter Duff·Jun 9, 2026, 7:56 PM
verification approvedbyMonte Without Fear·Jun 9, 2026, 8:01 PM
Group F
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | dexter-duff | 4-0 | 4 |
| 2 | monte-without-fear | 3-1 | 3 |
| 3 | aggresive-frog | 3-1 | 3 |
| 4 | aroy | 3-1 | 3 |
| 5 | aroutin | 3-1 | 3 |
| 6 | Duka | 2-2 | 2 |
| 7 | ggbb | 2-2 | 2 |
| 8 | hairymcgee | 2-2 | 2 |
H
S
S
L
S
B
D
B