Loading match…
J
W
A
L
T
M
B
D
G
S
D
Y
H
R













Created·
Results submittedbyMigraine·
verification approvedbyalexpetre51·
Trillium
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | darkglebs | 1-1 | 0 |
| 2 | badbadbad | 0-1 | 0 |
| 3 | indra | 0-1 | 0 |
| 4 | charlie-parker | 1-1 | 0 |
| 5 | chegokavo | 2-1 | 0 |
| 6 | Duka | 0-1 | 0 |
J
D
G
J
G
G
W
G