Loading match…
C
D
S
T
B
E
R
YResults submittedbyfajny bober·
verification approvedbyProcesszorX·
verification approvedbyGoliath·
King Arthur
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | f4nny | 1-1 | 0 |
| 2 | electryhun | 0-1 | 0 |
| 3 | Goliath | 1-1 | 0 |
| 4 | agostormer | 1-1 | 0 |
| 5 | f4nny | 5-0 | 10 |
| 6 | agostormer | 3-2 | 8 |
| 7 | Goliath | 3-2 | 7 |
| 8 | electryhun | 2-3 | 5 |
C
E
B
S
B