Match 2-4
COMPLETED
badbadbad
0vs2
H2H: ninjasegun-the-nimble-ronin leads 1-0
ninjasegun-the-nimble-ronin
Game Details
P1
Tomoe Gozenbadbadbad
HP: 0
Game 1Kaer Morhen
Bigfootninjasegun-the-nimble-ronin
HP: 5
P2
P2
Eredinbadbadbad
HP: -2
Game 2Streets of Novigrad
Bruce Leeninjasegun-the-nimble-ronin
HP: 9
P1
Legends
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | yoel | 7-0 | 7 |
| 2 | skaferlin | 5-2 | 5 |
| 3 | jerry | 4-2 | 4 |
| 4 | ninjasegun-the-nimble-ronin | 4-2 | 4 |
| 5 | doublecrunch | 4-1 | 4 |
| 6 | dlme1 | 3-2 | 3 |
| 7 | badbadbad | 3-2 | 3 |
| 8 | ema-xxii | 3-2 | 3 |
| 9 | punaise-de-la-forbesm | 3-1 | 3 |
| 10 | tarik | 3-1 | 3 |
Match History
No history available.