Round 2
Completed
Corazon: Sirko
Follower
Danone Bifidobacteria (EBereng)
Leader
H2H: 0-1H2H: Corazon: Sirko leads 1-0
Y
T
M
B
T
G
Y
T
M
B
T
GResults submittedbyCorazon: Sirko·Jun 5, 2026, 8:28 PM
system auto approved·Jun 5, 2026, 9:00 PM
Group E
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | corazon-sirko | 4-0 | 4 |
| 2 | Boterham | 3-1 | 3 |
| 3 | captain-crockpot | 3-1 | 3 |
| 4 | yoyba | 3-1 | 3 |
| 5 | Lusk | 3-1 | 3 |
| 6 | kjet-the-pineappleman | 3-1 | 3 |
| 7 | danone-bifidobacteria-ebereng | 2-2 | 2 |
| 8 | dedlimy | 2-2 | 2 |
Y
B
T
T
T
G
M
G