Round 3
Completed
Kjet the Pineappleman
ETOCUD
H2H: 3-4 (1-2)H2H: Kjet the Pineappleman leads 4-3 (Ranked: 1-2)
T
W
B
W
T
T
T
W
B
W
T
TCreated·Jun 12, 2026, 12:00 PM
Results submittedbyKjet the Pineappleman·Jun 12, 2026, 12:46 PM
verification approvedbyETOCUD·Jun 12, 2026, 12:47 PM
Group E
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | corazon-sirko | 4-0 | 4 |
| 2 | Boterham | 3-1 | 3 |
| 3 | captain-crockpot | 3-1 | 3 |
| 4 | yoyba | 3-1 | 3 |
| 5 | Lusk | 3-1 | 3 |
| 6 | kjet-the-pineappleman | 3-1 | 3 |
| 7 | danone-bifidobacteria-ebereng | 2-2 | 2 |
| 8 | dedlimy | 2-2 | 2 |
T
W
T
W
T
T
B
T