Round 2
Completed
Raymax
van-helsing
H2H: 0-1H2H: Raymax leads 1-0
S
E
D
C
A
S
E
D
C
ACreated·Jun 2, 2026, 5:00 PM
Results submittedbyRaymax·Jun 2, 2026, 7:27 PM
verification approvedbyvan-helsing·Jun 2, 2026, 7:28 PM
Group D
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | wakeupdead | 4-0 | 4 |
| 2 | Raymax | 3-1 | 3 |
| 3 | van-helsing | 3-1 | 3 |
| 4 | darkglebs | 3-1 | 3 |
| 5 | kingfer_cuba | 3-1 | 3 |
| 6 | dusansilni91 | 2-1 | 2.5 |
| 7 | bertuccina | 2-2 | 2 |
| 8 | jbgeorgelouie | 2-2 | 2 |
S
D
C
E
C
A
S
A