Round 4
Completed
Kjet the Pineappleman
Big Mike
H2H: 0-1H2H: Kjet the Pineappleman leads 1-0
A
A
C
P
A
A
C
PResults submittedbyKjet the Pineappleman·Jun 15, 2026, 6:40 PM
verification approvedbyBig Mike·Jun 15, 2026, 6:42 PM
Group E
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | corazon-sirko | 4-0 | 4 |
| 2 | Boterham | 3-1 | 3 |
| 3 | captain-crockpot | 3-1 | 3 |
| 4 | yoyba | 3-1 | 3 |
| 5 | Lusk | 3-1 | 3 |
| 6 | kjet-the-pineappleman | 3-1 | 3 |
| 7 | danone-bifidobacteria-ebereng | 2-2 | 2 |
| 8 | dedlimy | 2-2 | 2 |
A
C
P
A
P