Round 1
Completed
Danone Bifidobacteria (EBereng)
Follower
ETOCUD
Leader
H2H: 0-1H2H: Danone Bifidobacteria (EBereng) leads 1-0
L
B
I
M
L
B
I
MGroup E
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | corazon-sirko | 4-0 | 4 |
| 2 | Boterham | 3-1 | 3 |
| 3 | captain-crockpot | 3-1 | 3 |
| 4 | yoyba | 3-1 | 3 |
| 5 | Lusk | 3-1 | 3 |
| 6 | kjet-the-pineappleman | 3-1 | 3 |
| 7 | danone-bifidobacteria-ebereng | 2-2 | 2 |
| 8 | dedlimy | 2-2 | 2 |
Created·May 29, 2026, 5:00 PM
Results submittedbyDanone Bifidobacteria (EBereng)·May 29, 2026, 6:04 PM
system auto approved·May 29, 2026, 6:35 PM
L
I
M
B
M