Round 3
Completed
tonigami
Leader
Rasmus
Follower
H2H: 1-3 (1-2)H2H: tonigami leads 3-1 (Ranked: 1-2)
S
A
P
S
A
PCreated·Jun 13, 2026, 1:00 PM
Results submittedbytonigami·Jun 13, 2026, 2:46 PM
system auto approved·Jun 13, 2026, 3:20 PM
Group D
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | wakeupdead | 4-0 | 4 |
| 2 | Raymax | 3-1 | 3 |
| 3 | van-helsing | 3-1 | 3 |
| 4 | darkglebs | 3-1 | 3 |
| 5 | kingfer_cuba | 3-1 | 3 |
| 6 | dusansilni91 | 2-1 | 2.5 |
| 7 | bertuccina | 2-2 | 2 |
| 8 | jbgeorgelouie | 2-2 | 2 |
S
P
P
A
P