Loading match…
L
M
H
G
R
DCreated·
Results submittedbyWakeupdead·
verification rejectedbyPennywise·
“loki ended at 16 the first game medusa ended at -4 the second game houdini ended at -1 the last game”
Results submittedbyWakeupdead·
verification rejectedbyPennywise·
“Loki ended at 16”
Results submittedbyWakeupdead·
verification approvedbyPennywise·
Group D
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | wakeupdead | 4-0 | 4 |
| 2 | Raymax | 3-1 | 3 |
| 3 | van-helsing | 3-1 | 3 |
| 4 | darkglebs | 3-1 | 3 |
| 5 | kingfer_cuba | 3-1 | 3 |
| 6 | dusansilni91 | 2-1 | 2.5 |
| 7 | bertuccina | 2-2 | 2 |
| 8 | jbgeorgelouie | 2-2 | 2 |
L
G
R
M
R
D
H
D