Round 1
Completed
Kjet the Pineappleman
Yagon
H2H: 4-18 (4-16)H2H: Kjet the Pineappleman leads 18-4 (Ranked: 4-16)
W
R
L
A
S
T
W
R
L
A
S
TCreated·May 26, 2026, 6:00 PM
Results submittedbyKjet the Pineappleman·May 26, 2026, 2:54 PM
verification approvedbyYagon·May 26, 2026, 2:57 PM
Group E
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | corazon-sirko | 4-0 | 4 |
| 2 | Boterham | 3-1 | 3 |
| 3 | captain-crockpot | 3-1 | 3 |
| 4 | yoyba | 3-1 | 3 |
| 5 | Lusk | 3-1 | 3 |
| 6 | kjet-the-pineappleman | 3-1 | 3 |
| 7 | danone-bifidobacteria-ebereng | 2-2 | 2 |
| 8 | dedlimy | 2-2 | 2 |
W
A
S
R
S
T
L
T