Round 4
Completed
Dexter Duff
Follower
aggresive frog
Leader
H2H: 0-1H2H: Dexter Duff leads 1-0
C
H
B
T
C
H
B
TCreated·Jun 18, 2026, 6:00 PM
Results submittedbyaggresive frog·Jun 18, 2026, 7:17 PM
verification approvedbyDexter Duff·Jun 18, 2026, 7:19 PM
Group F
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | dexter-duff | 4-0 | 4 |
| 2 | monte-without-fear | 3-1 | 3 |
| 3 | aggresive-frog | 3-1 | 3 |
| 4 | aroy | 3-1 | 3 |
| 5 | aroutin | 3-1 | 3 |
| 6 | Duka | 2-2 | 2 |
| 7 | ggbb | 2-2 | 2 |
| 8 | hairymcgee | 2-2 | 2 |
C
B
T
H
T