Round 2
Completed
Monte Without Fear
Follower
ARoy
Leader
H2H: 1-1H2H: Tied 1-1
R
B
R
M
R
B
R
MResults submittedbyMonte Without Fear·Jun 5, 2026, 7:19 PM
verification approvedbyARoy·Jun 5, 2026, 7:34 PM
Group F
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | dexter-duff | 4-0 | 4 |
| 2 | monte-without-fear | 3-1 | 3 |
| 3 | aggresive-frog | 3-1 | 3 |
| 4 | aroy | 3-1 | 3 |
| 5 | aroutin | 3-1 | 3 |
| 6 | Duka | 2-2 | 2 |
| 7 | ggbb | 2-2 | 2 |
| 8 | hairymcgee | 2-2 | 2 |
R
R
M
B
M