Round 3
Completed
BenLu
Leader
PsychoFish
Follower
H2H: 0-1H2H: BenLu leads 1-0
T
P
B
N
T
P
B
NCreated·Jun 8, 2026, 4:00 PM
Results submittedbyBenLu·Jun 8, 2026, 6:10 PM
verification approvedbyPsychoFish·Jun 8, 2026, 6:10 PM
Group C
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | Archer | 4-0 | 4 |
| 2 | pentername | 3-0 | 3.5 |
| 3 | adam_m | 3-1 | 3 |
| 4 | Inforce | 3-1 | 3 |
| 5 | DrakeRamoray | 3-1 | 3 |
| 6 | goldpish | 2-1 | 2.5 |
| 7 | andrewsilver | 2-1 | 2.5 |
| 8 | shoka | 2-2 | 2 |
| 9 | NoobOn | 2-2 | 2 |
T
B
N
P
N