Round 4
Completed
Captain Crockpot
Follower
Danone Bifidobacteria (EBereng)
Leader
H2H: 0-1H2H: Captain Crockpot leads 1-0
P
M
T
B
P
M
T
BCreated·Jun 18, 2026, 4:00 PM
Results submittedbyCaptain Crockpot·Jun 18, 2026, 6:12 PM
system auto approved·Jun 18, 2026, 6:45 PM
Group E
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | corazon-sirko | 4-0 | 4 |
| 2 | Boterham | 3-1 | 3 |
| 3 | captain-crockpot | 3-1 | 3 |
| 4 | yoyba | 3-1 | 3 |
| 5 | Lusk | 3-1 | 3 |
| 6 | kjet-the-pineappleman | 3-1 | 3 |
| 7 | danone-bifidobacteria-ebereng | 2-2 | 2 |
| 8 | dedlimy | 2-2 | 2 |
P
T
B
M
B