Round 3
Completed
aggresive frog
Leader
Aroutin
Follower
H2H: 4-4 (4-3)H2H: Tied 4-4 (Ranked: 4-3)
R
S
C
B
A
B
R
S
C
B
A
BResults submittedbyaggresive frog·Jun 9, 2026, 4:19 PM
verification approvedbyAroutin·Jun 9, 2026, 4:19 PM
Group F
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | dexter-duff | 4-0 | 4 |
| 2 | monte-without-fear | 3-1 | 3 |
| 3 | aggresive-frog | 3-1 | 3 |
| 4 | aroy | 3-1 | 3 |
| 5 | aroutin | 3-1 | 3 |
| 6 | Duka | 2-2 | 2 |
| 7 | ggbb | 2-2 | 2 |
| 8 | hairymcgee | 2-2 | 2 |
R
B
A
S
A
B
C
B