TOURNAMENT
2 stages
Completed
UA Summer Skirmish 2024
Jul 8, 2024-Sep 1, 2024
Groups
8 groups · 48 participants · 140 matches
Group Hamlet
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 6-0 | 14-5 (74%) | 0 | 27 | ||||
| 2 | 5 | 3 | 2-1 | 7-4 (64%) | 0 | 6.5 | ||||
| 3 | 4 | 2 | 0-0 | 4-4 (50%) | 0 | 6 | ||||
| 4 | 4 | 1.5 | 1-2 | 3-5 (38%) | 0 | 1.5 | ||||
| 5 | 4 | 0.5 | 0-3 | 1-7 (13%) | 0 | 1 | ||||
| 6 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |
Group Shakespeare
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4.5 | 4-1 | 9-4 (69%) | 0 | 8.25 | ||||
| 2 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 4.25 | ||||
| 3 | 4 | 2.5 | 2-1 | 5-3 (63%) | 0 | 2.75 | ||||
| 4 | 4 | 1.5 | 1-2 | 3-5 (38%) | 0 | 1.25 | ||||
| 5 | 4 | 0 | 0-4 | 0-8 (0%) | 0 | 0 | ||||
| 6 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |
Group Sisters
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MMansana: Bahrianyi(3) | 6 | 4 | 3-1 | 9-4 (69%) | 0 | 7.5 | |||
| 2 | 6 | 4 | 3-1 | 9-4 (69%) | 0 | 8.5 | ||||
| 3 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 5 | ||||
| 4 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 3 | ||||
| 5 | 5 | 1 | 0-3 | 2-8 (20%) | 0 | 3 | ||||
| 6 | 5 | 1 | 1-4 | 2-8 (20%) | 0 | 1 |
Group Titania
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 4-1 | 11-5 (69%) | 0 | 11.5 | ||||
| 2 | 6 | 4 | 3-1 | 8-4 (67%) | 0 | 8.75 | ||||
| 3 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 5.75 | ||||
| 4 | 5 | 2 | 2-3 | 4-6 (40%) | 0 | 2 | ||||
| 5 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 3.75 | ||||
| 6 | 5 | 0.5 | 0-4 | 1-9 (10%) | 0 | 0.75 |
Group Oda
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5.5 | 5-1 | 11-4 (73%) | 0 | 12 | ||||
| 2 | 6 | 3 | 2-2 | 7-6 (54%) | 0 | 6.75 | ||||
| 3 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 5.5 | ||||
| 4 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 4.25 | ||||
| 5 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 3 | ||||
| 6 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 3 |
Group Tomoe
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 8-1 | 17-4 (81%) | 0 | 24 | ||||
| 2 | 7 | 4 | 3-2 | 8-6 (57%) | 0 | 8.25 | ||||
| 3 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 4.75 | ||||
| 4 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 4.25 | ||||
| 5 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 1.25 | ||||
| 6 | 5 | 0 | 0-5 | 0-10 (0%) | 0 | 0 |
Group Tesla
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 5-1 | 11-2 (85%) | 0 | 10 | ||||
| 2 | 6 | 3 | 2-2 | 7-6 (54%) | 0 | 5 | ||||
| 3 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 4.25 | ||||
| 4 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 3 | ||||
| 5 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 3.75 | ||||
| 6 | 5 | 1 | 1-4 | 2-8 (20%) | 0 | 1.5 |
Group Annie Christmas
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5.5 | 4-1 | 12-6 (67%) | 0 | 17 | ||||
| 2 | 8 | 5.5 | 4-1 | 11-5 (69%) | 0 | 13 | ||||
| 3 | 5 | 3.5 | 2-0 | 7-3 (70%) | 0 | 7.5 | ||||
| 4 | 5 | 3 | 1-0 | 6-4 (60%) | 0 | 7.5 | ||||
| 5 | 4 | 0.5 | 0-3 | 1-7 (13%) | 0 | 1.5 | ||||
| 6 | 4 | 0 | 0-4 | 0-8 (0%) | 0 | 0 |