TOURNAMENT
2 stages
Completed
Adria League, v3
Sep 16, 2024-Dec 2, 2024
Groups
3 groups · 18 participants · 0 matches
Group A
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 5-1 | 13-6 (68%) | 0 | 21.25 | ||||
| 2 | 7 | 6 | 6-1 | 12-2 (86%) | 0 | 16 | ||||
| 3 | 6 | 2.5 | 2-3 | 6-7 (46%) | 0 | 3.5 | ||||
| 4 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 3.25 | ||||
| 5 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 4 | ||||
| 6 | 5 | 1 | 0-3 | 2-8 (20%) | 0 | 4 |
Group B
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 6-1 | 13-3 (81%) | 0 | 14.5 | ||||
| 2 | 8 | 5.5 | 5-2 | 13-7 (65%) | 0 | 14.25 | ||||
| 3 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 5 | ||||
| 4 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 2.5 | ||||
| 5 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 2.5 | ||||
| 6 | 5 | 0.5 | 0-4 | 1-9 (10%) | 0 | 0.75 |
Group C
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 3-1 | 6-4 (60%) | 0 | 8.25 | ||||
| 2 | 6 | 3 | 1-1 | 4-6 (40%) | 0 | 6 | ||||
| 3 | 6 | 3 | 2-2 | 6-6 (50%) | 0 | 5.25 | ||||
| 4 | 5 | 2.5 | 1-1 | 3-5 (38%) | 0 | 4.75 | ||||
| 5 | 5 | 2.5 | 1-1 | 3-5 (38%) | 0 | 4.25 | ||||
| 6 | 5 | 0 | 0-5 | 0-2 (0%) | 0 | 0 |