Round 4 · Complete
2 groups · 16 participants · 32 matches
| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 4-0-0 | 4-0 (100%) | 0 | 4 | 25 | 0 | |
| 2 | 4 | 7 | 3-0-1 | 3-1 (75%) | 0 | 3 | 26 | 1 | |
| 3 | 4 | 7 | 3-0-1 | 3-1 (75%) | 0 | 3 | 26 | 0 | |
| 4 | 4 | 7 | 3-0-1 | 3-1 (75%) | 0 | 3 | 24 | 0 | |
| 5 | H(4) | 4 | 7 | 3-0-1 | 3-1 (75%) | 0 | 3 | 22 | 0 |
| 6 | 4 | 6 | 2-0-2 | 2-2 (50%) | 0 | 2 | 27 | 0 | |
| 7 | M(15) | 4 | 6 | 2-0-2 | 2-2 (50%) | 0 | 2 | 25 | 0 |
| 8 | 4 | 6 | 2-0-2 | 2-2 (50%) | 0 | 2 | 24 | 0 | |
| 9 | 4 | 6 | 2-0-2 | 2-2 (50%) | 0 | 2 | 23 | 0 | |
| 10 | 4 | 6 | 2-0-2 | 2-2 (50%) | 0 | 2 | 22 | 0 | |
| 11 | 4 | 6 | 2-0-2 | 2-2 (50%) | 0 | 2 | 22 | 0 | |
| 12 | 4 | 5 | 1-0-3 | 1-3 (25%) | 0 | 1 | 25 | 0 | |
| 13 | 4 | 5 | 1-0-3 | 1-3 (25%) | 0 | 1 | 25 | 0 | |
| 14 | S(16) | 4 | 5 | 1-0-3 | 1-3 (25%) | 0 | 1 | 23 | 0 |
| 15 | 4 | 5 | 1-0-3 | 1-3 (25%) | 0 | 1 | 23 | 0 | |
| 16 | 4 | 4 | 0-0-4 | 0-4 (0%) | 0 | 0 | 22 | 0 |
No participants in this group