TOURNAMENT
2 stages
Completed
Hunmatched 2024
Feb 26, 2024-Apr 29, 2024
Groups
4 groups · 28 participants · 0 matches
Group Raptor Paddock
7 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 4-0 | 15-9 (63%) | 0 | 32 | ||||
| 2 | 7 | 4 | 2-1 | 9-6 (60%) | 0 | 12.75 | ||||
| 3 | 7 | 4 | 2-1 | 9-6 (60%) | 0 | 12.75 | ||||
| 4 | 7 | 3.5 | 2-2 | 8-7 (53%) | 0 | 11 | ||||
| 5 | 6 | 3 | 2-2 | 6-6 (50%) | 0 | 9.5 | ||||
| 6 | 6 | 2 | 0-2 | 4-8 (33%) | 0 | 9 | ||||
| 7 | 6 | 1.5 | 1-4 | 3-9 (25%) | 0 | 5.5 |
Group Baskerville Manor
7 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4.5 | 4-2 | 9-6 (60%) | 0 | 10.75 | ||||
| 2 | 7 | 4.5 | 3-1 | 9-6 (60%) | 0 | 11 | ||||
| 3 | 6 | 4.5 | 4-1 | 12-3 (80%) | 0 | 11.25 | ||||
| 4 | 7 | 3 | 2-3 | 6-9 (40%) | 0 | 7 | ||||
| 5 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 1.5 | ||||
| 6 | 5 | 0 | 0-5 | 0-10 (0%) | 0 | 0 | ||||
| 7 | 0 | 0 | 0-0 | 0-2 (0%) | 0 | 0 |
Group Soho
7 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 7-2 | 15-4 (79%) | 0 | 20 | ||||
| 2 | 9 | 5.5 | 4-2 | 11-7 (61%) | 0 | 14.5 | ||||
| 3 | 8 | 5.5 | 5-2 | 12-5 (71%) | 0 | 17.75 | ||||
| 4 | 7 | 2.5 | 2-4 | 6-9 (40%) | 0 | 4.5 | ||||
| 5 | 6 | 2 | 1-3 | 4-8 (33%) | 0 | 9.25 | ||||
| 6 | 6 | 2 | 1-3 | 4-8 (33%) | 0 | 3.75 | ||||
| 7 | 6 | 1.5 | 1-4 | 3-9 (25%) | 0 | 4.75 |
Group Heorot
7 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7.5 | 7-1 | 16-6 (73%) | 0 | 23.25 | ||||
| 2 | 6 | 2.5 | 1-2 | 5-7 (42%) | 0 | 7.75 | ||||
| 3 | 6 | 2 | 0-2 | 4-8 (33%) | 0 | 4.25 | ||||
| 4 | 6 | 2 | 1-3 | 4-8 (33%) | 0 | 4.5 | ||||
| 5 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 4.25 | ||||
| 6 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 4 | ||||
| 7 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |