TOURNAMENT
2 stages
Completed
Hunmatched Aréna vol.3
Sep 13, 2024-Nov 4, 2024
Groups
4 groups · 32 participants · 0 matches
Group Sunnydale High
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 7-2 | 15-5 (75%) | 0 | 20 | ||||
| 2 | 8 | 6 | 6-2 | 14-6 (70%) | 0 | 20 | ||||
| 3 | 8 | 5 | 5-3 | 10-9 (53%) | 0 | 11 | ||||
| 4 | 8 | 3 | 3-5 | 8-12 (40%) | 0 | 8 | ||||
| 5 | 7 | 3 | 3-4 | 7-8 (47%) | 0 | 7 | ||||
| 6 | 7 | 3 | 3-4 | 9-9 (50%) | 0 | 5 | ||||
| 7 | 7 | 1 | 1-6 | 4-12 (25%) | 0 | 3 | ||||
| 8 | 7 | 1 | 1-6 | 3-13 (19%) | 0 | 1 |
Group The Bronze
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 8-3 | 18-11 (62%) | 0 | 35 | ||||
| 2 | 10 | 8 | 8-2 | 17-8 (68%) | 0 | 31 | ||||
| 3 | 9 | 5 | 5-4 | 12-11 (52%) | 0 | 15 | ||||
| 4 | 8 | 4 | 4-4 | 10-10 (50%) | 0 | 15 | ||||
| 5 | 7 | 4 | 4-3 | 10-7 (59%) | 0 | 9 | ||||
| 6 | 7 | 3 | 3-4 | 7-10 (41%) | 0 | 6 | ||||
| 7 | 7 | 1 | 1-6 | 3-12 (20%) | 0 | 8 | ||||
| 8 | 7 | 1 | 1-6 | 5-12 (29%) | 0 | 1 |
Group Hanging Gardens
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 10-1 | 22-7 (76%) | 0 | 42 | ||||
| 2 | 10 | 8 | 8-2 | 18-8 (69%) | 0 | 33 | ||||
| 3 | 9 | 5 | 5-4 | 12-10 (55%) | 0 | 16 | ||||
| 4 | 8 | 5 | 5-3 | 11-6 (65%) | 0 | 12 | ||||
| 5 | 7 | 4 | 4-3 | 9-6 (60%) | 0 | 8 | ||||
| 6 | 7 | 2 | 2-5 | 5-11 (31%) | 0 | 1 | ||||
| 7 | 7 | 1 | 1-6 | 4-12 (25%) | 0 | 0 | ||||
| 8 | 7 | 0 | 0-7 | 1-14 (7%) | 0 | 0 |
Group The Raft
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 6-3 | 14-9 (61%) | 0 | 20 | ||||
| 2 | 8 | 5 | 5-3 | 13-9 (59%) | 0 | 17 | ||||
| 3 | 8 | 4 | 4-4 | 10-11 (48%) | 0 | 15 | ||||
| 4 | 8 | 4 | 4-4 | 10-10 (50%) | 0 | 10 | ||||
| 5 | 7 | 3 | 3-4 | 9-10 (47%) | 0 | 10 | ||||
| 6 | 7 | 3 | 3-4 | 7-11 (39%) | 0 | 9 | ||||
| 7 | 7 | 3 | 3-4 | 8-10 (44%) | 0 | 8 | ||||
| 8 | 7 | 1 | 1-6 | 6-12 (33%) | 0 | 4 |