TOURNAMENT
2 stages
In Progress
UM Aréna vol. 5
Aug 30, 2025-Oct 20, 2025
Groups
8 groups · 42 participants · 61 matches
Group Azuchi Castle
5 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 6-1 | 13-5 (72%) | 0 | 16 | ||||
| 2 | 7 | 3 | 3-4 | 8-9 (47%) | 0 | 7 | ||||
| 3 | 6 | 3 | 3-3 | 7-8 (47%) | 0 | 6 | ||||
| 4 | 5 | 3 | 3-2 | 8-5 (62%) | 0 | 6 | ||||
| 5 | 4 | 0 | 0-4 | 1-8 (11%) | 0 | 0 |
Group Globe Theatre
5 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 3-2 | 7-5 (58%) | 0 | 5 | ||||
| 2 | 5 | 2 | 2-3 | 7-8 (47%) | 0 | 3 | ||||
| 3 | 5 | 2 | 2-3 | 5-7 (42%) | 0 | 3 | ||||
| 4 | 5 | 2 | 2-3 | 5-7 (42%) | 0 | 5 | ||||
| 5 | 4 | 1 | 1-3 | 3-6 (33%) | 0 | 2 |
Group Streets of Novigrad
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 9-0 | 18-2 (90%) | 0 | 28 | ||||
| 2 | 9 | 6 | 6-3 | 14-10 (58%) | 0 | 17 | ||||
| 3 | 7 | 4 | 4-3 | 9-8 (53%) | 0 | 11 | ||||
| 4 | 6 | 2 | 2-4 | 7-9 (44%) | 0 | 2 | ||||
| 5 | 5 | 1 | 1-4 | 3-9 (25%) | 0 | 4 | ||||
| 6 | 5 | 1 | 1-4 | 2-8 (20%) | 0 | 1 |
Group Naglfar
5 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 8-0 | 16-3 (84%) | 0 | 23 | ||||
| 2 | 6 | 4 | 4-2 | 9-5 (64%) | 0 | 7 | ||||
| 3 | 5 | 2 | 2-3 | 5-7 (42%) | 0 | 1 | ||||
| 4 | 5 | 1 | 1-4 | 3-9 (25%) | 0 | 0 | ||||
| 5 | 4 | 0 | 0-4 | 2-8 (20%) | 0 | 0 |
Group Kaer Morhen
5 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 5-1 | 10-4 (71%) | 0 | 9 | ||||
| 2 | 6 | 3 | 3-3 | 6-9 (40%) | 0 | 4 | ||||
| 3 | 5 | 3 | 3-2 | 7-4 (64%) | 0 | 4 | ||||
| 4 | 5 | 1 | 1-4 | 4-8 (33%) | 0 | 0 | ||||
| 5 | 4 | 0 | 0-4 | 1-8 (11%) | 0 | 0 |
Group Fayrlund Forest
5 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 5-1 | 11-3 (79%) | 0 | 8 | ||||
| 2 | 6 | 4 | 4-2 | 8-6 (57%) | 0 | 5 | ||||
| 3 | 5 | 2 | 2-3 | 6-6 (50%) | 0 | 1 | ||||
| 4 | 5 | 1 | 1-4 | 3-8 (27%) | 0 | 0 | ||||
| 5 | 4 | 0 | 0-4 | 0-8 (0%) | 0 | 0 |
Group Santa’s Workshop
5 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 6-2 | 12-8 (60%) | 0 | 16 | ||||
| 2 | 7 | 6 | 6-1 | 13-4 (77%) | 0 | 13 | ||||
| 3 | 5 | 2 | 2-3 | 6-7 (46%) | 0 | 1 | ||||
| 4 | 5 | 1 | 1-4 | 3-9 (25%) | 0 | 0 | ||||
| 5 | 4 | 0 | 0-4 | 3-8 (27%) | 0 | 0 |
Group Venice
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 6-2 | 13-5 (72%) | 0 | 13 | ||||
| 2 | 7 | 5 | 5-2 | 11-5 (69%) | 0 | 9 | ||||
| 3 | 6 | 4 | 4-2 | 9-5 (64%) | 0 | 9 | ||||
| 4 | 6 | 1 | 1-5 | 5-11 (31%) | 0 | 1 | ||||
| 5 | 5 | 1 | 1-4 | 3-8 (27%) | 0 | 1 | ||||
| 6 | 5 | 1 | 1-4 | 3-9 (25%) | 0 | 1 |