Loading match…
No history available.
1 - Gold
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | kjet-the-pineappleman | 7-0 | 7 |
| 2 | tuking-the-harewing | 5-1 | 5 |
| 3 | jerry | 5-0 | 5 |
| 4 | babkakostenko | 5-1 | 5 |
| 5 | chocolate-percival-grail-seeker | 4-2 | 4 |
| 6 | mamart | 4-1 | 4 |
| 7 | DoubleCrunch | 4-2 | 4 |
| 8 | dariko | 4-1 | 4 |
| 9 | dexter-duff | 4-2 | 4 |
| 10 | sir-tyler | 4-1 | 4 |
D
Y