Team League Spring 23
| Player | Games | Game wins – losses | Forfeits |
|---|---|---|---|
Seat 1 | 5 | 1-4 | 0 |
| 7 | 2-5 | 0 | |
| 4 | 1-3 | 1 | |
Seat 2 | 6 | 2-4 | 0 |
Seat 2 | 6 | 5-1 | 0 |
| 6 | 1-5 | 0 | |
| 7 | 4-3 | 0 |
| Season | Division | # | Pts | Movement |
|---|---|---|---|---|
| Team League Spring 23 | Main | 8 | 5 |
Promoted Relegated Same division
Team League Spring 23 · Round 7
B
G
M
C
B
S
T
L
B
B
I
STeam League Spring 23 · Round 6
C
S
M
M
A
D
I
B
Y
T
L
MTeam League Spring 23 · Round 5
B
D
C
R
D
S
H
A
A
D
B
Y