Team League Fall 23
| Player | Games | Game wins – losses | Forfeits |
|---|---|---|---|
Seat 1 | 4 | 2-2 | 0 |
Seat 1 | 4 | 4-0 | 0 |
Seat 1 | 3 | 2-1 | 0 |
Seat 2 | 5 | 1-4 | 0 |
Seat 2 | 5 | 2-3 | 0 |
Seat 2 | 7 | 5-2 | 0 |
Seat 2 | 5 | 3-2 | 0 |
Seat 3 | 4 | 3-1 | 0 |
Seat 3 | 4 | 2-2 | 0 |
| Season | Division | # | Pts | Movement |
|---|---|---|---|---|
| Team League Fall 23 | Mothman | 2 | 10 |
Promoted Relegated Same division
Team League Fall 23 · Round 7
Y
S
M
T
D
A
R
H
B
L
D
MTeam League Fall 23 · Round 6
T
A
N
G
B
W
M
L
D
M
A
BTeam League Fall 23 · Round 5
D
A
S
H
R
B
B
L
B
D
T
I