Team League Spring 23
| Player | Games | Game wins – losses | Forfeits |
|---|---|---|---|
Seat 1 | 7 | 3-4 | 0 |
Seat 1 | 7 | 5-2 | 0 |
Seat 2 | 4 | 1-3 | 0 |
Seat 2 | 5 | 3-2 | 0 |
Seat 2 | 3 | 1-2 | 1 |
Seat 3 | 5 | 1-4 | 0 |
Seat 3 | 5 | 0-5 | 0 |
| 4 | 1-3 | 0 |
| Season | Division | # | Pts | Movement |
|---|---|---|---|---|
| Team League Spring 23 | Main | 9 | 4 |
Promoted Relegated Same division
Team League Spring 23 · Round 7
K
B
A
S
M
L
B
I
B
T
S
STeam League Spring 23 · Round 6
C
Y
L
T
D
M
R
M
B
B
A
MTeam League Spring 23 · Round 5
S
H
R
G
A
D
S
D
B
Y
D
A