Team League Fall 23
| Player | Games | Game wins – losses | Forfeits |
|---|---|---|---|
Seat 1 | 7 | 6-1 | 0 |
Seat 1 | 7 | 5-2 | 0 |
Seat 2 | 3 | 1-2 | 0 |
Seat 2 | 7 | 4-3 | 0 |
Seat 2 | 6 | 4-2 | 0 |
Seat 2 | 6 | 5-1 | 0 |
Seat 3 | 5 | 3-2 | 0 |
Seat 3 | 8 | 5-3 | 0 |
| Season | Division | # | Pts | Movement |
|---|---|---|---|---|
| Team League Fall 23 | Martian | 1 | 14 |
Promoted Relegated Same division
Team League Fall 23 · Round 7
B
M
Y
D
A
B
B
A
G
B
A
GTeam League Fall 23 · Round 6
R
S
Y
N
H
I
S
B
S
B
M
WTeam League Fall 23 · Round 5
D
B
A
A
D
R
D
B
H
T
T
I