| Player | Games | Game wins – losses | Forfeits |
|---|---|---|---|
Seat 1 | 3 | 1-2 | 0 |
Seat 1 | 5 | 2-3 | 0 |
Seat 1 | 4 | 2-2 | 0 |
Seat 2 | 3 | 2-1 | 0 |
Seat 2 | 4 | 1-3 | 0 |
Seat 2 | 3 | 1-2 | 0 |
Seat 2 | 4 | 4-0 | 0 |
Seat 2 | 3 | 0-3 | 0 |
Seat 2 | 3 | 2-1 | 0 |
Seat 3 | 2 | 0-2 | 0 |
Seat 3 | 3 | 2-1 | 0 |
Seat 3 | 4 | 1-3 | 0 |
| Season | Division | # | Pts | Movement |
|---|---|---|---|---|
| Team League Fall 2024 | 3 - Bronze | 5 | 7 | |
| Team League Spring 2024 | 3 - Bronze | 4 | 5 |
Promoted Relegated Same division
Team League Fall 2024 · Round 7
L
T
B
T
N
A
D
H
I
Y
G
LTeam League Fall 2024 · Round 6
M
S
L
J
D
S
T
G
B
O
H
ATeam League Fall 2024 · Round 5
O
B
A
T
D
B
B
R
R
S
A
T