2-4-1
COMPLETED
gnom
0vs2
H2H: jbgeorgelouie leads 1-0
jbgeorgelouie
Game Details
P1
Achillesgnom
HP: -2
Game 1Sarpedon
Bigfootjbgeorgelouie
HP: 9
P2
P1
Achillesgnom
HP: 0
Game 2Globe Theatre
Upset
Nikola Teslajbgeorgelouie
HP: 1
P2
2
| # | Player | W-L | Pts |
|---|---|---|---|
| 1 | vladko-the-white-rabbit | 3-1 | 3 |
| 2 | yebigic | 3-0 | 3 |
| 3 | uksik | 3-1 | 3 |
| 4 | dmitry4444 | 3-0 | 3 |
| 5 | jbgeorgelouie | 3-1 | 3 |
| 6 | bulochk_in | 2-2 | 2 |
| 7 | kewelinho | 2-2 | 2 |
| 8 | gnom | 2-2 | 2 |
| 9 | causeimbatman02 | 1-2 | 1 |
| 10 | chocolate-percival-grail-seeker | 1-2 | 1 |
Match History
No history available.