TOURNAMENT
2 stages
Completed
Vanquish Preseason '24
Jan 4, 2024-Feb 12, 2024
Group Stage
Round Robin
COMPLETED
8 groups · 33 participants · 0 matches
Group 1 (Ingen)
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4.5 | 4-1 | 10-4 (71%) | 0 | 7.5 | ||||
| 2 | 3 | 1.5 | 1-1 | 3-3 (50%) | 0 | 0.5 | ||||
| 3 | 2 | 1 | 0-0 | 2-2 (50%) | 0 | 3 | ||||
| 4 | 2 | 0 | 0-2 | 0-4 (0%) | 0 | 0 |
Group 2 (Genie)
5 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 4-0 | 10-4 (71%) | 0 | 13.25 | ||||
| 2 | 3 | 1.5 | 0-0 | 3-3 (50%) | 0 | 3.75 | ||||
| 3 | 3 | 1.5 | 1-1 | 3-3 (50%) | 0 | 1.75 | ||||
| 4 | 3 | 1 | 0-1 | 2-4 (33%) | 0 | 3.25 | ||||
| 5 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |
Group 3 (She-Hulk)
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2.5 | 2-1 | 6-3 (67%) | 0 | 2 | ||||
| 2 | 3 | 1.5 | 1-1 | 3-3 (50%) | 0 | 0.5 | ||||
| 3 | 2 | 1 | 0-0 | 2-2 (50%) | 0 | 2 | ||||
| 4 | 2 | 0 | 0-2 | 0-4 (0%) | 0 | 0 |
Group 4 (Dracula)
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2.5 | 2-1 | 5-3 (63%) | 0 | 3.25 | ||||
| 2 | MMansana99(2) | 3 | 1.5 | 1-1 | 3-3 (50%) | 0 | 1.25 | |||
| 3 | 3 | 1.5 | 1-1 | 3-3 (50%) | 0 | 1.25 | ||||
| 4 | 3 | 0.5 | 0-2 | 1-5 (17%) | 0 | 1.25 |
Group 5 (Ghost Rider)
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2.5 | 2-1 | 6-3 (67%) | 0 | 2.75 | ||||
| 2 | 3 | 1.5 | 0-0 | 3-3 (50%) | 0 | 2.25 | ||||
| 3 | 3 | 1 | 0-1 | 2-4 (33%) | 0 | 1.25 | ||||
| 4 | 3 | 1 | 0-1 | 2-4 (33%) | 0 | 1.25 |
Group 6 (Moon Knight)
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 5 | ||||
| 2 | 3 | 1.5 | 0-0 | 3-3 (50%) | 0 | 2.75 | ||||
| 3 | 3 | 1.5 | 0-0 | 3-3 (50%) | 0 | 2.75 | ||||
| 4 | 3 | 1 | 0-1 | 2-4 (33%) | 0 | 1.5 |
Group 7 (Achilles)
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3.5 | 3-1 | 7-3 (70%) | 0 | 4.25 | ||||
| 2 | 3 | 2.5 | 2-0 | 5-1 (83%) | 0 | 2.75 | ||||
| 3 | 3 | 1 | 1-2 | 2-4 (33%) | 0 | 0 | ||||
| 4 | 3 | 0 | 0-3 | 0-6 (0%) | 0 | 0 |
Group 8 (Elektra)
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1-1 | 4-4 (50%) | 0 | 2 | ||||
| 2 | 3 | 2 | 1-0 | 4-2 (67%) | 0 | 2 | ||||
| 3 | 3 | 2 | 1-0 | 4-2 (67%) | 0 | 2 | ||||
| 4 | 3 | 0 | 0-3 | 0-6 (0%) | 0 | 0 |