TOURNAMENT
2 stages
Completed
UA Winter Skirmish 2025
Jan 28, 2025-Mar 28, 2025
Group Stage
Round Robin
COMPLETED
8 groups · 32 participants · 75 matches
Group Geralt
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3-1 | 6-2 (75%) | 0 | 4 | ||||
| 2 | 5 | 2 | 2-3 | 5-6 (46%) | 0 | 3 | ||||
| 3 | 3 | 1 | 1-2 | 2-5 (29%) | 0 | 2 | ||||
| 4 | 3 | 1 | 1-2 | 2-4 (33%) | 0 | 1 |
Group Ciri
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 4-2 | 9-5 (64%) | 0 | 7 | ||||
| 2 | 5 | 4 | 4-1 | 8-2 (80%) | 0 | 7 | ||||
| 3 | 3 | 1 | 1-2 | 2-5 (29%) | 0 | 0 | ||||
| 4 | 3 | 0 | 0-3 | 1-6 (14%) | 0 | 0 |
Group Leshen
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 6-1 | 13-4 (77%) | 0 | 12 | ||||
| 2 | 4 | 2 | 2-2 | 5-4 (56%) | 0 | 1 | ||||
| 3 | 3 | 1 | 1-2 | 2-5 (29%) | 0 | 0 | ||||
| 4 | 3 | 0 | 0-3 | 1-6 (14%) | 0 | 0 |
Group Philippa
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 4-2 | 9-5 (64%) | 0 | 7 | ||||
| 2 | 5 | 3 | 3-2 | 6-5 (55%) | 0 | 5 | ||||
| 3 | 3 | 1 | 1-2 | 4-5 (44%) | 0 | 4 | ||||
| 4 | 3 | 1 | 1-2 | 3-5 (38%) | 0 | 1 |
Group Eredin
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3-1 | 7-2 (78%) | 0 | 3 | ||||
| 2 | 4 | 2 | 2-2 | 4-5 (44%) | 0 | 1 | ||||
| 3 | 3 | 1 | 1-2 | 2-4 (33%) | 0 | 0 | ||||
| 4 | 3 | 0 | 0-3 | 1-6 (14%) | 0 | 0 |
Group Yennefer
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3-1 | 6-4 (60%) | 0 | 1 | ||||
| 2 | 3 | 1 | 1-2 | 2-4 (33%) | 0 | 0 | ||||
| 3 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 | ||||
| 4 | 1 | 0 | 0-1 | 1-2 (33%) | 0 | 0 |
Group Triss
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 7-0 | 14-3 (82%) | 0 | 20 | ||||
| 2 | 5 | 3 | 3-2 | 7-5 (58%) | 0 | 4 | ||||
| 3 | 3 | 1 | 1-2 | 3-5 (38%) | 0 | 0 | ||||
| 4 | 3 | 0 | 0-3 | 1-6 (14%) | 0 | 0 |
Group Muhammad Ali
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2-2 | 6-5 (55%) | 0 | 1 | ||||
| 2 | Wwww.svinni.ua(2) | 3 | 2 | 2-1 | 4-4 (50%) | 0 | 3 | |||
| 3 | 3 | 1 | 1-2 | 4-5 (44%) | 0 | 0 | ||||
| 4 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 |