

Participants manually advanced to the next stage
Points assigned by the organizer, with the reason for each. Totals are the sum of every entry below.
| # | Player | Points |
|---|---|---|
| 1 | Te4V
| 0 |
| 2 |
6 groups · 36 participants · 95 matches

| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adv | 5 | 4 | 4-1 | 8-4 (67%) | 0 | 67% | 0 | 10 | 2 | 6 |
| 2 | Adv | 5 | 3 | 3-2 | 6-5 (55%) | 0 | 55% | 0 | 6 | 1 | 5 |
| 3 | Adv | 5 | 3 | 3-2 | 7-6 (54%) | 0 | 54% | 0 | 5 | 0 | 4 |
| 4 | Adv | 5 | 2 | 2-3 | 6-6 (50%) | 0 | 50% | 0 | 4 | 1 | 5 |
| 5 | Out | 5 | 2 | 2-3 | 5-6 (46%) | 0 | 46% | 0 | 3 | 0 | 4 |
| 6 | Out | 5 | 1 | 1-4 | 3-8 (27%) | 0 | 27% | 0 | 4 | 1 | 3 |

| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adv | 5 | 5 | 5-0 | 10-1 (91%) | 0 | 91% | 0 | 10 | 2 | 5 |
| 2 | Adv | 5 | 3 | 3-2 | 7-5 (58%) | 0 | 58% | 0 | 5 | 1 | 7 |
| 3 | Adv | 5 | 3 | 3-2 | 6-5 (55%) | 0 | 55% | 0 | 4 | 0 | 4 |
| 4 | Adv | 5 | 2 | 2-3 | 5-8 (39%) | 0 | 39% | 1 | 2 | 0 | 4 |
| 5 | Out | 5 | 2 | 2-3 | 5-8 (39%) | 0 | 39% | 0 | 3 | 1 | 4 |
| 6 | Out | 5 | 0 | 0-5 | 4-10 (29%) | 0 | 29% | 0 | 0 | 0 | 4 |

| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adv | 5 | 5 | 5-0 | 10-1 (91%) | 0 | 91% | 0 | 10 | 2 | 7 |
| 2 | Adv | 5 | 4 | 4-1 | 6-4 (60%) | 1 | 60% | 0 | 6 | 1 | 4 |
| 3 | Adv | 5 | 3 | 3-2 | 7-5 (58%) | 0 | 58% | 0 | 3 | 0 | 5 |
| 4 | Adv | 5 | 2 | 2-3 | 5-6 (46%) | 0 | 46% | 0 | 1 | 0 | 2 |
| 5 | Out | 5 | 1 | 1-4 | 4-9 (31%) | 0 | 31% | 0 | 0 | 0 | 3 |
| 6 | Out | 5 | 0 | 0-5 | 1-8 (11%) | 1 | 11% | 0 | 0 | 0 | 1 |

| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adv | 5 | 4 | 4-1 | 9-4 (69%) | 0 | 69% | 0 | 7 | 1 | 6 |
| 2 | Adv | 5 | 4 | 4-1 | 7-4 (64%) | 1 | 64% | 0 | 6 | 1 | 4 |
| 3 | Adv | 5 | 4 | 4-1 | 7-5 (58%) | 1 | 58% | 0 | 7 | 1 | 5 |
| 4 | Adv | 5 | 2 | 2-3 | 5-6 (46%) | 0 | 46% | 0 | 1 | 0 | 3 |
| 5 | Out | 5 | 1 | 1-4 | 3-7 (30%) | 1 | 30% | 0 | 0 | 0 | 3 |
| 6 | Out | 5 | 0 | 0-5 | 3-8 (27%) | 1 | 27% | 0 | 0 | 0 | 3 |

| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adv | 5 | 5 | 5-0 | 10-1 (91%) | 0 | 91% | 0 | 10 | 2 | 8 |
| 2 | Adv | 5 | 4 | 4-1 | 8-2 (80%) | 0 | 80% | 0 | 6 | 1 | 7 |
| 3 | Adv | 5 | 3 | 3-2 | 6-5 (55%) | 0 | 55% | 0 | 3 | 0 | 5 |
| 4 | Adv | 5 | 2 | 2-3 | 6-7 (46%) | 0 | 46% | 0 | 1 | 0 | 6 |
| 5 | Out | 5 | 1 | 1-4 | 3-8 (27%) | 0 | 27% | 0 | 0 | 0 | 3 |
| 6 | Out | 5 | 0 | 0-5 | 0-10 (0%) | 0 | 0% | 0 | 0 | 0 | 0 |

| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adv | 5 | 4 | 4-1 | 9-3 (75%) | 0 | 75% | 0 | 8 | 1 | 7 |
| 2 | Adv | 5 | 4 | 4-1 | 8-4 (67%) | 0 | 67% | 0 | 7 | 1 | 8 |
| 3 | Adv | 5 | 3 | 3-2 | 8-6 (57%) | 0 | 57% | 0 | 6 | 1 | 5 |
| 4 | Adv | 5 | 2 | 2-3 | 4-7 (36%) | 0 | 36% | 0 | 4 | 1 | 4 |
| 5 | Out | 5 | 1 | 1-4 | 4-8 (33%) | 0 | 33% | 0 | 1 | 0 | 3 |
| 6 | Out | 5 | 1 | 1-4 | 3-8 (27%) | 0 | 27% | 0 | 2 | 0 | 3 |
3year-bsc-your-coolest-5-years
|
| 0 |
| 3 | 3year-bsc-your-coolest-5-years
| −5 |