LADDER
Main Stage
Completed
Ladder Spooky Season 20
Oct 1, 2023-Nov 1, 2023
Statistics
Analytics for Ladder Spooky Season 20
Fighter Deep Dive
Analyze specific fighter performance across matchups and maps
Analytics for Ladder Spooky Season 20
| Opponent | Plays | Wins | Win Rate | |
|---|---|---|---|---|
| Bigfoot | 112 | 62 | 55% | |
| Raptors | 44 | 19 | 43% | |
| Bloody Mary | 30 | 17 | 57% | |
| Dracula | 21 | 14 | 67% | |
| The Genie | 20 | 16 | 80% | |
| Ghost Rider | 19 | 7 | 37% | |
| Jekyll & Hyde | 10 | 9 | 90% | |
| Invisible Man | 7 | 7 | 100% | |
| Spike | 1 | 1 | 100% |
G264 plays (58% WR)
G58% (264 games)
G41.4 weighted score