TOURNAMENT
2 stages
Completed
Release Rumble - Battle of Legends, vol. 2
Dec 4, 2021-Dec 19, 2021
Groups
8 groups · 32 participants · 126 matches
Group 1
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 8-2 | 13-5 (72%) | 0 | 26 | ||||
| 2 | 8 | 5 | 5-3 | 7-5 (58%) | 0 | 17 | ||||
| 3 | BBen0 | 6 | 3 | 3-3 | 3-3 (50%) | 0 | 5 | |||
| 4 | 6 | 0 | 0-6 | 0-6 (0%) | 0 | 0 |
Group 2
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 6-3 | 9-5 (64%) | 0 | 20 | ||||
| 2 | 8 | 5 | 5-3 | 6-5 (55%) | 0 | 16 | ||||
| 3 | 6 | 3 | 3-3 | 3-3 (50%) | 0 | 12 | ||||
| 4 | 6 | 1 | 1-5 | 1-5 (17%) | 0 | 3 |
Group 3
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 6-1 | 6-2 (75%) | 0 | 12 | ||||
| 2 | Iits.Lathan0 | 7 | 3 | 3-4 | 3-3 (50%) | 0 | 4 | |||
| 3 | VVash0 | 6 | 2 | 2-4 | 2-4 (33%) | 0 | 4 | |||
| 4 | WWaltregus120 | 6 | 1 | 1-5 | 1-5 (17%) | 0 | 2 |
Group 4
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 4-3 | 4-4 (50%) | 0 | 9 | ||||
| 2 | 7 | 4 | 4-3 | 2-4 (33%) | 0 | 9 | ||||
| 3 | 6 | 3 | 3-3 | 2-3 (40%) | 0 | 9 | ||||
| 4 | TThe Irish Bandito0 | 6 | 1 | 1-5 | 1-1 (50%) | 0 | 3 |
Group 5
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 6-1 | 6-2 (75%) | 0 | 12 | ||||
| 2 | 7 | 4 | 4-3 | 4-4 (50%) | 0 | 4 | ||||
| 3 | BBomjkolidun0 | 6 | 1 | 1-5 | 1-3 (25%) | 0 | 1 | |||
| 4 | RRastaaVisionzz0 | 6 | 1 | 1-5 | 0-5 (0%) | 0 | 1 |
Group 6
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 5-2 | 5-3 (63%) | 0 | 9 | ||||
| 2 | 7 | 5 | 5-2 | 6-3 (67%) | 0 | 9 | ||||
| 3 | KKenji0 | 6 | 2 | 2-4 | 2-4 (33%) | 0 | 0 | |||
| 4 | LLuke Muench0 | 6 | 0 | 0-6 | 0-6 (0%) | 0 | 0 |
Group 7
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 9-1 | 12-5 (71%) | 0 | 34 | ||||
| 2 | 8 | 5 | 5-3 | 6-4 (60%) | 0 | 20 | ||||
| 3 | JJared0 | 6 | 2 | 2-4 | 2-4 (33%) | 0 | 2 | |||
| 4 | JJP0 | 6 | 1 | 1-5 | 1-5 (17%) | 0 | 5 |
Group 8
4 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UUnMattched0 | 9 | 6 | 6-3 | 8-5 (62%) | 0 | 15 | |||
| 2 | 8 | 6 | 6-2 | 7-3 (70%) | 0 | 19 | ||||
| 3 | 6 | 3 | 3-3 | 2-3 (40%) | 0 | 6 | ||||
| 4 | 6 | 0 | 0-6 | 0-3 (0%) | 0 | 0 |