TOURNAMENT
2 stages
Completed
Summer of Legends 2022
Aug 2, 2022-Sep 25, 2022
Groups
15 groups · 90 participants · 53 matches
Group A
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 5-1 | 13-6 (68%) | 0 | 15.5 | ||||
| 2 | 7 | 5.5 | 5-1 | 12-4 (75%) | 0 | 11.5 | ||||
| 3 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 5 | ||||
| 4 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 1.75 | ||||
| 5 | 4 | 1 | 1-3 | 2-6 (25%) | 0 | 1.5 | ||||
| 6 | 4 | 0.5 | 0-3 | 1-7 (13%) | 0 | 1.25 |
Group B
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3.5 | 3-2 | 8-5 (62%) | 0 | 7.25 | ||||
| 2 | 6 | 3 | 2-2 | 7-6 (54%) | 0 | 6.75 | ||||
| 3 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 5.75 | ||||
| 4 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 6 | ||||
| 5 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 5 | ||||
| 6 | 5 | 0.5 | 0-4 | 1-9 (10%) | 0 | 1.25 |
Group C
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 4-1 | 11-4 (73%) | 0 | 5.75 | ||||
| 2 | 6 | 3.5 | 2-1 | 8-5 (62%) | 0 | 6 | ||||
| 3 | 4 | 3 | 2-0 | 6-2 (75%) | 0 | 5.75 | ||||
| 4 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 0.5 | ||||
| 5 | 3 | 1 | 0-1 | 2-4 (33%) | 0 | 2.5 | ||||
| 6 | 4 | 0 | 0-4 | 0-8 (0%) | 0 | 0 |
Group E
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 6-1 | 14-6 (70%) | 0 | 23.5 | ||||
| 2 | 8 | 5 | 3-1 | 11-8 (58%) | 0 | 17.25 | ||||
| 3 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 6.25 | ||||
| 4 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 7.75 | ||||
| 5 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 5.5 | ||||
| 6 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 3.25 |
Group F
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 3-1 | 9-4 (69%) | 0 | 8 | ||||
| 2 | 6 | 3.5 | 2-1 | 7-5 (58%) | 0 | 7.5 | ||||
| 3 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 5 | ||||
| 4 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 5 | ||||
| 5 | 5 | 1 | 0-3 | 2-8 (20%) | 0 | 3 | ||||
| 6 | 5 | 1 | 1-4 | 2-8 (20%) | 0 | 1 |
Group G
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 4-1 | 11-4 (73%) | 0 | 11.75 | ||||
| 2 | 6 | 3.5 | 2-1 | 8-5 (62%) | 0 | 8 | ||||
| 3 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 6 | ||||
| 4 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 4.5 | ||||
| 5 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 3.75 | ||||
| 6 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 3 |
Group H
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4.5 | 4-1 | 10-4 (71%) | 0 | 10 | ||||
| 2 | 6 | 3.5 | 3-2 | 7-5 (58%) | 0 | 3 | ||||
| 3 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 2.75 | ||||
| 4 | AAlkasard(4) | 3 | 1 | 0-1 | 2-4 (33%) | 0 | 3.25 | |||
| 5 | 3 | 0.5 | 0-2 | 1-5 (17%) | 0 | 1 | ||||
| 6 | 2 | 0.5 | 0-1 | 1-3 (25%) | 0 | 1 |
Group I
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 8-0 | 19-5 (79%) | 0 | 38.75 | ||||
| 2 | 7 | 4.5 | 3-1 | 9-6 (60%) | 0 | 14 | ||||
| 3 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 5.75 | ||||
| 4 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 3.25 | ||||
| 5 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 2 | ||||
| 6 | 5 | 1 | 0-3 | 2-8 (20%) | 0 | 6.75 |
Group J
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 3-1 | 8-4 (67%) | 0 | 5.25 | ||||
| 2 | 6 | 4 | 3-1 | 9-4 (69%) | 0 | 6.75 | ||||
| 3 | 5 | 3.5 | 3-1 | 7-3 (70%) | 0 | 3.5 | ||||
| 4 | 4 | 0.5 | 0-3 | 1-7 (13%) | 0 | 0.25 | ||||
| 5 | 4 | 0.5 | 0-3 | 1-7 (13%) | 0 | 0.25 | ||||
| 6 | 3 | 0.5 | 0-2 | 1-5 (17%) | 0 | 2 |
Group K
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3.5 | 2-1 | 7-5 (58%) | 0 | 7.75 | ||||
| 2 | 6 | 3.5 | 2-1 | 7-5 (58%) | 0 | 7 | ||||
| 3 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 6 | ||||
| 4 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 5.5 | ||||
| 5 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 3.75 | ||||
| 6 | 5 | 1 | 0-3 | 2-8 (20%) | 0 | 2 |
Group L
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4.5 | 3-1 | 9-5 (64%) | 0 | 12.5 | ||||
| 2 | 6 | 4 | 3-1 | 8-4 (67%) | 0 | 9.5 | ||||
| 3 | 4 | 2.5 | 2-1 | 5-3 (63%) | 0 | 4.25 | ||||
| 4 | 4 | 1.5 | 0-1 | 3-5 (38%) | 0 | 4.5 | ||||
| 5 | 4 | 0.5 | 0-3 | 1-7 (13%) | 0 | 0.75 | ||||
| 6 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |
Group M
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 7-1 | 18-6 (75%) | 0 | 20.75 | ||||
| 2 | 6 | 4 | 4-2 | 8-4 (67%) | 0 | 7 | ||||
| 3 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 7.5 | ||||
| 4 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 5.25 | ||||
| 5 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 1.75 | ||||
| 6 | 5 | 1 | 0-3 | 2-8 (20%) | 0 | 2.25 |
Group N
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6.5 | 6-1 | 14-3 (82%) | 0 | 18 | ||||
| 2 | 6 | 3.5 | 3-2 | 7-5 (58%) | 0 | 5.75 | ||||
| 3 | 5 | 2.5 | 2-2 | 5-5 (50%) | 0 | 5.25 | ||||
| 4 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 5 | ||||
| 5 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 2 | ||||
| 6 | 5 | 1 | 1-4 | 2-8 (20%) | 0 | 2.5 |
Group O
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4.5 | 4-2 | 9-5 (64%) | 0 | 11.5 | ||||
| 2 | 7 | 4 | 4-3 | 8-6 (57%) | 0 | 10 | ||||
| 3 | 5 | 3.5 | 3-1 | 7-3 (70%) | 0 | 8.5 | ||||
| 4 | 5 | 2.5 | 2-2 | 5-5 (50%) | 0 | 5.5 | ||||
| 5 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 5.5 | ||||
| 6 | 5 | 0.5 | 0-4 | 1-9 (10%) | 0 | 1 |
Group P
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 3-1 | 8-4 (67%) | 0 | 8.5 | ||||
| 2 | 6 | 3.5 | 3-2 | 7-5 (58%) | 0 | 6 | ||||
| 3 | 5 | 3 | 1-0 | 6-4 (60%) | 0 | 6.25 | ||||
| 4 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 4 | ||||
| 5 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 3.75 | ||||
| 6 | 5 | 0.5 | 0-4 | 1-9 (10%) | 0 | 1 |