TOURNAMENT
2 stages
Completed
Winter of Champions 2024
Feb 3, 2024-Apr 8, 2024
Groups
32 groups · 197 participants · 37 matches
Group A - Achilles
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8.5 | 8-1 | 18-4 (82%) | 0 | 28.75 | ||||
| 2 | 6 | 4.5 | 4-1 | 9-3 (75%) | 0 | 9.25 | ||||
| 3 | 4 | 2 | 2-2 | 4-4 (50%) | 0 | 2 | ||||
| 4 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 1 | ||||
| 5 | 4 | 1 | 0-2 | 2-6 (25%) | 0 | 1 | ||||
| 6 | 5 | 0.5 | 0-4 | 1-9 (10%) | 0 | 0.5 |
Group B - Bloody Mary
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 8-1 | 19-7 (73%) | 0 | 36.75 | ||||
| 2 | 6 | 4 | 3-1 | 8-4 (67%) | 0 | 10.5 | ||||
| 3 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 7.75 | ||||
| 4 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 3.75 | ||||
| 5 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 2.75 | ||||
| 6 | 5 | 1 | 0-3 | 2-8 (20%) | 0 | 2 |
Group C - Annie Christmas
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 4-2 | 8-5 (62%) | 0 | 8.5 | ||||
| 2 | 5 | 2.5 | 2-2 | 5-5 (50%) | 0 | 7.25 | ||||
| 3 | 5 | 2.5 | 2-2 | 5-5 (50%) | 0 | 3.25 | ||||
| 4 | 5 | 2 | 2-3 | 4-6 (40%) | 0 | 3.5 | ||||
| 5 | 4 | 1 | 1-3 | 2-6 (25%) | 0 | 2.5 | ||||
| 6 | 2 | 1 | 1-1 | 2-2 (50%) | 0 | 2 |
Group D - Dr. Sattler
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4.5 | 3-1 | 9-5 (64%) | 0 | 10.25 | ||||
| 2 | 6 | 3 | 1-1 | 5-6 (46%) | 0 | 7.75 | ||||
| 3 | 5 | 3 | 1-0 | 6-4 (60%) | 0 | 7.25 | ||||
| 4 | 5 | 2.5 | 2-2 | 5-3 (63%) | 0 | 4.5 | ||||
| 5 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 4.5 | ||||
| 6 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 3.75 |
Group E - Elektra
7 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 4-1 | 10-5 (67%) | 0 | 13 | ||||
| 2 | 5 | 2.5 | 1-1 | 6-5 (55%) | 0 | 5.5 | ||||
| 3 | 4 | 1.5 | 0-1 | 3-5 (38%) | 0 | 4 | ||||
| 4 | 4 | 1.5 | 0-1 | 3-5 (38%) | 0 | 2.75 | ||||
| 5 | 4 | 1.5 | 0-1 | 3-5 (38%) | 0 | 2.75 | ||||
| 6 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 | ||||
| 7 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |
Group F - Bigfoot
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6.5 | 6-1 | 14-4 (78%) | 0 | 14.5 | ||||
| 2 | 6 | 3 | 1-1 | 7-6 (54%) | 0 | 7 | ||||
| 3 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 4 | ||||
| 4 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 3.75 | ||||
| 5 | 4 | 1 | 0-2 | 2-6 (25%) | 0 | 2.5 | ||||
| 6 | 4 | 1 | 0-2 | 2-6 (25%) | 0 | 2.25 |
Group G - Golden Bat
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 4-1 | 10-5 (67%) | 0 | 14.25 | ||||
| 2 | 7 | 4 | 3-2 | 8-7 (53%) | 0 | 10.75 | ||||
| 3 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 6.25 | ||||
| 4 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 4.75 | ||||
| 5 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 4.5 | ||||
| 6 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 4 |
Group H - Houdini
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 5-1 | 11-2 (85%) | 0 | 9 | ||||
| 2 | 6 | 4 | 4-2 | 9-4 (69%) | 0 | 5 | ||||
| 3 | 5 | 3 | 3-2 | 6-4 (60%) | 0 | 2 | ||||
| 4 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 0.25 | ||||
| 5 | 4 | 0.5 | 0-3 | 1-7 (13%) | 0 | 0.75 | ||||
| 6 | 4 | 0 | 0-4 | 0-8 (0%) | 0 | 0 |
Group I - Ingen
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4.5 | 4-1 | 9-3 (75%) | 0 | 5.25 | ||||
| 2 | 5 | 2.5 | 1-1 | 3-5 (38%) | 0 | 4.25 | ||||
| 3 | 4 | 2.5 | 2-1 | 5-3 (63%) | 0 | 2.75 | ||||
| 4 | 4 | 1.5 | 1-2 | 3-5 (38%) | 0 | 1.25 | ||||
| 5 | 4 | 0 | 0-4 | 0-6 (0%) | 0 | 0 | ||||
| 6 | 1 | 0 | 0-1 | 0-2 (0%) | 0 | 0 |
Group J - Jill Trent
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6.5 | 5-1 | 13-6 (68%) | 0 | 21.5 | ||||
| 2 | 7 | 4 | 3-2 | 8-6 (57%) | 0 | 12.75 | ||||
| 3 | 5 | 2.5 | 2-2 | 5-5 (50%) | 0 | 7 | ||||
| 4 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 6.75 | ||||
| 5 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 6.5 | ||||
| 6 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 5 |
Group K - King Arthur
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7.5 | 7-1 | 16-4 (80%) | 0 | 25 | ||||
| 2 | 7 | 4.5 | 4-2 | 10-6 (63%) | 0 | 10.5 | ||||
| 3 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 7.75 | ||||
| 4 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 3.25 | ||||
| 5 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 2.75 | ||||
| 6 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 2.75 |
Group L - Little Red
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4.5 | 4-1 | 10-3 (77%) | 0 | 9.25 | ||||
| 2 | 6 | 3.5 | 3-2 | 7-5 (58%) | 0 | 6 | ||||
| 3 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 4.75 | ||||
| 4 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 4.25 | ||||
| 5 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 2.75 | ||||
| 6 | 5 | 0.5 | 0-4 | 1-9 (10%) | 0 | 1 |
Group M - Medusa
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4.5 | 4-1 | 10-4 (71%) | 0 | 9.5 | ||||
| 2 | 5 | 3 | 3-2 | 6-4 (60%) | 0 | 3.5 | ||||
| 3 | 4 | 2 | 2-2 | 4-4 (50%) | 0 | 1.5 | ||||
| 4 | 4 | 1 | 0-2 | 2-6 (25%) | 0 | 2.5 | ||||
| 5 | 4 | 0.5 | 0-3 | 1-7 (13%) | 0 | 0.5 | ||||
| 6 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |
Group N - Nikola Tesla
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4.5 | 3-1 | 10-5 (67%) | 0 | 11 | ||||
| 2 | 6 | 3.5 | 3-2 | 8-5 (62%) | 0 | 6.75 | ||||
| 3 | MMansana(2) | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 6 | |||
| 4 | 5 | 2.5 | 0-0 | 5-5 (50%) | 0 | 6.75 | ||||
| 5 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 4 | ||||
| 6 | 5 | 1 | 0-3 | 2-8 (20%) | 0 | 2 |
Group O - Oda Nobunaga
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 7-1 | 15-4 (79%) | 0 | 16.5 | ||||
| 2 | 6 | 3.5 | 3-2 | 5-5 (50%) | 0 | 4.75 | ||||
| 3 | 5 | 2 | 2-3 | 4-4 (50%) | 0 | 2 | ||||
| 4 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 2.75 | ||||
| 5 | 4 | 1.5 | 1-2 | 3-5 (38%) | 0 | 2.75 | ||||
| 6 | 4 | 0.5 | 0-3 | 1-7 (13%) | 0 | 0.75 |
Group P - Black Panther
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 5-1 | 12-5 (71%) | 0 | 16 | ||||
| 2 | 6 | 3 | 2-2 | 7-6 (54%) | 0 | 7 | ||||
| 3 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 7 | ||||
| 4 | 5 | 3 | 3-2 | 6-4 (60%) | 0 | 5 | ||||
| 5 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 3 | ||||
| 6 | 5 | 0 | 0-5 | 0-10 (0%) | 0 | 0 |
Group Q - Squirrel Girl
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 4-1 | 11-6 (65%) | 0 | 13 | ||||
| 2 | 5 | 3.5 | 3-1 | 7-3 (70%) | 0 | 6 | ||||
| 3 | 4 | 1.5 | 0-1 | 3-5 (38%) | 0 | 3.5 | ||||
| 4 | 4 | 1 | 0-2 | 2-6 (25%) | 0 | 1.25 | ||||
| 5 | 4 | 1 | 0-2 | 2-6 (25%) | 0 | 1.25 | ||||
| 6 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |
Group R - Robin Hood
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5.5 | 4-1 | 12-5 (71%) | 0 | 15.25 | ||||
| 2 | 6 | 3.5 | 3-2 | 8-5 (62%) | 0 | 9.25 | ||||
| 3 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 6.75 | ||||
| 4 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 5.75 | ||||
| 5 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 4.5 | ||||
| 6 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 2.5 |
Group S - Sinbad
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 4-1 | 11-5 (69%) | 0 | 11.5 | ||||
| 2 | 6 | 4 | 3-1 | 8-4 (67%) | 0 | 8 | ||||
| 3 | 5 | 3 | 1-0 | 6-4 (60%) | 0 | 6.5 | ||||
| 4 | 5 | 2.5 | 2-2 | 5-5 (50%) | 0 | 3 | ||||
| 5 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 1.5 | ||||
| 6 | 5 | 0 | 0-5 | 0-10 (0%) | 0 | 0 |
Group T - Tomoe Gozen
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4.5 | 3-1 | 7-5 (58%) | 0 | 11.75 | ||||
| 2 | 6 | 4 | 3-1 | 9-4 (69%) | 0 | 8.25 | ||||
| 3 | 5 | 3 | 2-1 | 4-4 (50%) | 0 | 5.25 | ||||
| 4 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 5 | ||||
| 5 | 5 | 1 | 1-4 | 2-4 (33%) | 0 | 0.5 | ||||
| 6 | 5 | 0.5 | 0-4 | 1-9 (10%) | 0 | 2.25 |
Group U - Bruce Lee
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 6-1 | 12-2 (86%) | 0 | 13.5 | ||||
| 2 | 6 | 3 | 3-3 | 6-6 (50%) | 0 | 4.5 | ||||
| 3 | 5 | 2.5 | 2-2 | 5-5 (50%) | 0 | 4.25 | ||||
| 4 | 5 | 2.5 | 2-2 | 5-5 (50%) | 0 | 4.25 | ||||
| 5 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 1.75 | ||||
| 6 | 5 | 0.5 | 0-4 | 1-9 (10%) | 0 | 1.25 |
Group V - Daredevil
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 4-1 | 11-4 (73%) | 0 | 10.5 | ||||
| 2 | 6 | 3.5 | 2-1 | 7-5 (58%) | 0 | 7 | ||||
| 3 | 4 | 2.5 | 2-1 | 5-3 (63%) | 0 | 5.25 | ||||
| 4 | 5 | 2 | 2-3 | 4-6 (40%) | 0 | 2 | ||||
| 5 | 5 | 1.5 | 0-2 | 3-7 (30%) | 0 | 4.5 | ||||
| 6 | 4 | 0.5 | 0-3 | 1-7 (13%) | 0 | 0.75 |
Group W - Black Widow
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 5-1 | 11-2 (85%) | 0 | 10 | ||||
| 2 | 6 | 2.5 | 2-3 | 5-7 (42%) | 0 | 5.5 | ||||
| 3 | 5 | 2.5 | 2-2 | 5-5 (50%) | 0 | 4 | ||||
| 4 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 3.25 | ||||
| 5 | 5 | 2 | 1-2 | 4-6 (40%) | 0 | 3.25 | ||||
| 6 | 5 | 1 | 1-4 | 2-8 (20%) | 0 | 2.5 |
Group X - T. Rex
7 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 5-1 | 12-6 (67%) | 0 | 19.25 | ||||
| 2 | 8 | 5.5 | 5-2 | 11-7 (61%) | 0 | 18.5 | ||||
| 3 | 3 | 1.5 | 1-1 | 3-3 (50%) | 0 | 3 | ||||
| 4 | 2 | 1 | 0-0 | 2-2 (50%) | 0 | 5.75 | ||||
| 5 | 3 | 0 | 0-3 | 0-6 (0%) | 0 | 0 | ||||
| 6 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 | ||||
| 7 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |
Group Y - Yennenga
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 8-2 | 15-5 (75%) | 0 | 25.5 | ||||
| 2 | 8 | 5 | 3-1 | 10-8 (56%) | 0 | 19 | ||||
| 3 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 5.25 | ||||
| 4 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 5 | ||||
| 5 | 4 | 1 | 0-2 | 2-6 (25%) | 0 | 3.75 | ||||
| 6 | Aa!e [🐳](3) | 4 | 0.5 | 0-3 | 1-5 (17%) | 0 | 2.5 |
Group Z - Spike
7 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3.5 | 3-2 | 8-5 (62%) | 0 | 7.5 | ||||
| 2 | 6 | 3 | 1-1 | 6-6 (50%) | 0 | 7.75 | ||||
| 3 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 5.5 | ||||
| 4 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 5.25 | ||||
| 5 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 4.75 | ||||
| 6 | 5 | 2 | 0-1 | 4-6 (40%) | 0 | 4.75 | ||||
| 7 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |
Group AA - Alice
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 4-1 | 11-4 (73%) | 0 | 11.25 | ||||
| 2 | 7 | 4 | 2-1 | 9-6 (60%) | 0 | 9.25 | ||||
| 3 | 5 | 2.5 | 0-0 | 5-5 (50%) | 0 | 7.25 | ||||
| 4 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 5 | ||||
| 5 | 5 | 2.5 | 1-1 | 5-5 (50%) | 0 | 5 | ||||
| 6 | 5 | 0.5 | 0-4 | 1-9 (10%) | 0 | 1.25 |
Group BB - Bullseye
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2.5 | 2-2 | 5-5 (50%) | 0 | 4 | ||||
| 2 | 5 | 2.5 | 2-2 | 5-5 (50%) | 0 | 4.5 | ||||
| 3 | 4 | 2 | 2-2 | 6-4 (60%) | 0 | 4.5 | ||||
| 4 | 4 | 2 | 1-1 | 4-4 (50%) | 0 | 3.5 | ||||
| 5 | 4 | 1 | 1-3 | 2-6 (25%) | 0 | 2 | ||||
| 6 | 0 | 0 | 0-0 | 0-2 (0%) | 0 | 0 |
Group CC - Cloak & Dagger
7 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 3-1 | 9-4 (69%) | 0 | 6.75 | ||||
| 2 | 6 | 3.5 | 2-1 | 8-5 (62%) | 0 | 7 | ||||
| 3 | 5 | 3 | 2-1 | 6-4 (60%) | 0 | 4.5 | ||||
| 4 | 4 | 2 | 1-1 | 4-4 (50%) | 0 | 3.75 | ||||
| 5 | 4 | 1 | 0-2 | 2-6 (25%) | 0 | 2 | ||||
| 6 | 5 | 0.5 | 0-4 | 1-9 (10%) | 0 | 0.5 | ||||
| 7 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |
Group DD - Doctor Strange
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4.5 | 3-1 | 9-6 (60%) | 0 | 13 | ||||
| 2 | 7 | 4.5 | 4-2 | 9-6 (60%) | 0 | 11.5 | ||||
| 3 | 5 | 3.5 | 3-1 | 7-3 (70%) | 0 | 6.75 | ||||
| 4 | 5 | 2 | 2-3 | 4-6 (40%) | 0 | 2.5 | ||||
| 5 | 5 | 1.5 | 1-3 | 3-7 (30%) | 0 | 3.25 | ||||
| 6 | 5 | 1 | 0-3 | 2-8 (20%) | 0 | 4.5 |
Group EE - She-Hulk
6 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 4-1 | 10-4 (71%) | 0 | 12.75 | ||||
| 2 | 5 | 2.5 | 2-2 | 5-5 (50%) | 0 | 5 | ||||
| 3 | 4 | 2 | 1-1 | 4-4 (50%) | 0 | 4.75 | ||||
| 4 | 4 | 2 | 2-2 | 4-4 (50%) | 0 | 3 | ||||
| 5 | 4 | 0.5 | 0-3 | 1-7 (13%) | 0 | 1 | ||||
| 6 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |
Group FF - Buffy
7 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10.5 | 10-0 | 22-3 (88%) | 0 | 39.25 | ||||
| 2 | 6 | 3.5 | 2-1 | 7-5 (58%) | 0 | 6.75 | ||||
| 3 | 3 | 1 | 1-2 | 2-4 (33%) | 0 | 0.5 | ||||
| 4 | 3 | 0.5 | 0-2 | 1-5 (17%) | 0 | 1.75 | ||||
| 5 | 2 | 0.5 | 0-1 | 1-3 (25%) | 0 | 1.75 | ||||
| 6 | 2 | 0 | 0-2 | 0-4 (0%) | 0 | 0 | ||||
| 7 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |