Matches
Browse recent matches and results
Competitions
Browse tournaments and leagues
Players
Find players in the community
Matches
Browse recent matches and results
Competitions
Browse tournaments and leagues
Players
Find players in the community
772
Plays
63.6%
Win Rate
66.5%
Ratingvs avg
491
Wins
281
Losses
| W-L | ||||
|---|---|---|---|---|
| The Raft | 62 | 39-23 | 62.9% | |
| The Bronze | 56 | 35-21 | 62.5% | |
| Hanging Gardens | 56 | 37-19 | 66.1% | |
| Heorot | 55 | 37-18 | 67.3% | |
| Hell's Kitchen | 51 | 33-18 | 64.7% | |
| Soho | 40 | 25-15 | 62.5% | |
| Yukon | 38 | 29-9 | 76.3% | |
| Point Pleasant | 37 | 23-14 | 62.2% | |
| Marmoreal | 37 | 24-13 | 64.9% | |
| Baskerville Manor | 35 | 25-10 | 71.4% |
| Daredevil | Even | 33-38 | 46.5% | |
| Bullseye | Counter | 34-17 | 66.7% | |
| Luke Cage | Even | 21-23 | 47.7% | |
| Little Red Riding Hood | Unfavored | 19-24 | 44.2% | |
| Yennenga | Counter | 32-6 | 84.2% | |
| Achilles | Counter | 32-6 | 84.2% | |
| Robin Hood | Counter | 19-5 | 79.2% | |
| Sherlock Holmes | Countered | 7-16 | 30.4% | |
| Sun Wukong | Counter | 19-3 | 86.4% | |
| Doctor Strange | Countered | 6-16 | 27.3% |
~italic values are Bradley-Terry model predictions used when fewer than 10 games are recorded; they reflect each character's full record across the game, not just this matchup's W–L.