Matches
Browse recent matches and results
Competitions
Browse tournaments and leagues
Players
Find players in the community
Matches
Browse recent matches and results
Competitions
Browse tournaments and leagues
Players
Find players in the community
843
Plays
48.5%
Win Rate
54.3%
Ratingvs avg
409
Wins
434
Losses
| W-L | ||||
|---|---|---|---|---|
| Hanging Gardens | 120 | 66-54 | 55.0% | |
| Thrilla in Manilla | 94 | 36-58 | 38.3% | |
| Tsing Shan Monestary | 93 | 44-49 | 47.3% | |
| The White House | 71 | 39-32 | 54.9% | |
| New York City | 51 | 30-21 | 58.8% | |
| Baskerville Manor | 47 | 24-23 | 51.1% | |
| Sunnydale High | 42 | 15-27 | 35.7% | |
| Technodrome | 41 | 19-22 | 46.3% | |
| Sanctum Sanctorum | 26 | 18-8 | 69.2% | |
| Sarpedon | 25 | 7-18 | 28.0% |
| Bruce Lee | Favored | 34-27 | 55.7% | |
| Muhammad Ali | Favored | 31-22 | 58.5% | |
| Donatello | Even | 25-24 | 51.0% | |
| Raphael | Countered | 10-37 | 21.3% | |
| Little Red Riding Hood | Even | 21-23 | 47.7% | |
| Wyatt Earp | Favored | 25-18 | 58.1% | |
| Krang | Countered | 7-29 | 19.4% | |
| Shredder | Counter | 26-9 | 74.3% | |
| Michelangelo | Even | 15-18 | 45.5% | |
| Tomoe Gozen | Even | 18-15 | 54.5% |
~italic values are Bradley-Terry model predictions used when fewer than 10 games are recorded; they reflect each character's full record across the game, not just this matchup's W–L.