Matches
Browse recent matches and results
Competitions
Browse tournaments and leagues
Players
Find players in the community
Matches
Browse recent matches and results
Competitions
Browse tournaments and leagues
Players
Find players in the community
2,414
Plays
42.3%
Win Rate
45.8%
Ratingvs avg
1,022
Wins
1,392
Losses
| W-L | ||||
|---|---|---|---|---|
| Sherwood Forest | 221 | 108-113 | 48.9% | |
| Baskerville Manor | 211 | 89-122 | 42.2% | |
| Sarpedon | 192 | 76-116 | 39.6% | |
| Raptor Paddock | 151 | 59-92 | 39.1% | |
| Soho | 149 | 66-83 | 44.3% | |
| Point Pleasant | 140 | 51-89 | 36.4% | |
| Marmoreal | 131 | 50-81 | 38.2% | |
| King Solomon's Mine | 100 | 54-46 | 54.0% | |
| Heorot | 99 | 45-54 | 45.5% | |
| The Bronze | 95 | 39-56 | 41.1% |
| Bruce Lee | Even | 63-59 | 51.6% | |
| Little Red Riding Hood | Unfavored | 43-78 | 35.5% | |
| Achilles | Unfavored | 43-63 | 40.6% | |
| Yennenga | Countered | 22-80 | 21.6% | |
| Dracula | Even | 50-52 | 49.0% | |
| Bullseye | Even | 43-48 | 47.3% | |
| The Genie | Unfavored | 35-48 | 42.2% | |
| Medusa | Unfavored | 34-47 | 42.0% | |
| Sun Wukong | Even | 42-37 | 53.2% | |
| Sinbad | Unfavored | 33-44 | 42.9% |
~italic values are Bradley-Terry model predictions used when fewer than 10 games are recorded; they reflect each character's full record across the game, not just this matchup's W–L.