TOURNAMENT
2 stages
Completed
SoL 2024 Qualifier 3
Jul 15, 2024-Aug 12, 2024
Group Stage
Swiss
COMPLETED
4 groups · 65 participants · 100 matches
Group 1
16 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 3-0 | 6-0 (100%) | 0 | 8 | ||||
| 2 | 4 | 3 | 3-1 | 6-3 (67%) | 0 | 3 | ||||
| 3 | 4 | 3 | 3-1 | 6-4 (60%) | 0 | 3 | ||||
| 4 | 4 | 3 | 3-1 | 6-4 (60%) | 0 | 3 | ||||
| 5 | 3 | 3 | 3-0 | 6-0 (100%) | 0 | 4 | ||||
| 6 | 4 | 2 | 2-2 | 4-5 (44%) | 0 | 4 | ||||
| 7 | 4 | 2 | 2-2 | 4-5 (44%) | 0 | 2 | ||||
| 8 | 4 | 2 | 2-2 | 6-5 (55%) | 0 | 1 | ||||
| 9 | 3 | 1 | 1-2 | 2-5 (29%) | 0 | 1 | ||||
| 10 | 3 | 1 | 1-2 | 1-4 (20%) | 0 | 0 | ||||
| 11 | 3 | 1 | 1-2 | 2-4 (33%) | 0 | 0 | ||||
| 12 | 3 | 1 | 1-2 | 4-4 (50%) | 0 | 0 | ||||
| 13 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 | ||||
| 14 | 2 | 0 | 0-2 | 1-2 (33%) | 0 | 0 | ||||
| 15 | 2 | 0 | 0-2 | 0-2 (0%) | 0 | 0 | ||||
| 16 | 2 | 0 | 0-2 | 0-4 (0%) | 0 | 0 |
Group 2
17 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3-1 | 6-2 (75%) | 0 | 4 | ||||
| 2 | 3 | 3 | 3-0 | 6-1 (86%) | 0 | 5 | ||||
| 3 | 4 | 3 | 3-1 | 7-4 (64%) | 0 | 3 | ||||
| 4 | 3 | 3 | 3-0 | 6-2 (75%) | 0 | 4 | ||||
| 5 | 4 | 3 | 3-1 | 7-2 (78%) | 0 | 3 | ||||
| 6 | 4 | 2 | 2-2 | 5-6 (46%) | 0 | 4 | ||||
| 7 | 4 | 2 | 2-2 | 6-6 (50%) | 0 | 2 | ||||
| 8 | 4 | 2 | 2-2 | 5-6 (46%) | 0 | 1 | ||||
| 9 | 3 | 1 | 1-2 | 3-5 (38%) | 0 | 3 | ||||
| 10 | 3 | 1 | 1-2 | 3-4 (43%) | 0 | 0 | ||||
| 11 | 3 | 1 | 1-2 | 1-4 (20%) | 0 | 0 | ||||
| 12 | 3 | 1 | 1-2 | 4-4 (50%) | 0 | 0 | ||||
| 13 | 2 | 0 | 0-2 | 0-4 (0%) | 0 | 0 | ||||
| 14 | 2 | 0 | 0-2 | 0-2 (0%) | 0 | 0 | ||||
| 15 | 2 | 0 | 0-2 | 0-4 (0%) | 0 | 0 | ||||
| 16 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 | ||||
| 17 | 0 | 0 | 0-0 | 0-0 (0%) | 0 | 0 |
Group 3
16 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3-1 | 7-3 (70%) | 0 | 5 | ||||
| 2 | 4 | 3 | 3-1 | 6-4 (60%) | 0 | 5 | ||||
| 3 | 3 | 3 | 3-0 | 4-1 (80%) | 0 | 4 | ||||
| 4 | 4 | 3 | 3-1 | 6-3 (67%) | 0 | 3 | ||||
| 5 | 3 | 3 | 3-0 | 6-3 (67%) | 0 | 3 | ||||
| 6 | 4 | 2 | 2-2 | 5-5 (50%) | 0 | 1 | ||||
| 7 | 4 | 2 | 2-2 | 4-4 (50%) | 0 | 1 | ||||
| 8 | 4 | 2 | 2-2 | 2-5 (29%) | 0 | 1 | ||||
| 9 | 3 | 1 | 1-2 | 4-4 (50%) | 0 | 3 | ||||
| 10 | 3 | 1 | 1-2 | 3-4 (43%) | 0 | 2 | ||||
| 11 | 3 | 1 | 1-2 | 3-4 (43%) | 0 | 1 | ||||
| 12 | 3 | 1 | 1-2 | 3-4 (43%) | 0 | 0 | ||||
| 13 | 2 | 0 | 0-2 | 1-2 (33%) | 0 | 0 | ||||
| 14 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 | ||||
| 15 | 2 | 0 | 0-2 | 0-2 (0%) | 0 | 0 | ||||
| 16 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 |
Group 4
16 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3-1 | 7-3 (70%) | 0 | 4 | ||||
| 2 | 4 | 3 | 3-1 | 7-3 (70%) | 0 | 3 | ||||
| 3 | 3 | 3 | 3-0 | 4-1 (80%) | 0 | 5 | ||||
| 4 | 4 | 3 | 3-1 | 7-4 (64%) | 0 | 3 | ||||
| 5 | 3 | 3 | 3-0 | 6-0 (100%) | 0 | 4 | ||||
| 6 | 4 | 2 | 2-2 | 4-5 (44%) | 0 | 4 | ||||
| 7 | 4 | 2 | 2-2 | 5-5 (50%) | 0 | 3 | ||||
| 8 | 4 | 2 | 2-2 | 3-5 (38%) | 0 | 3 | ||||
| 9 | 3 | 1 | 1-2 | 3-5 (38%) | 0 | 0 | ||||
| 10 | 3 | 1 | 1-2 | 2-5 (29%) | 0 | 0 | ||||
| 11 | 3 | 1 | 1-2 | 2-5 (29%) | 0 | 0 | ||||
| 12 | 3 | 1 | 1-2 | 0-2 (0%) | 0 | 0 | ||||
| 13 | 2 | 0 | 0-2 | 0-4 (0%) | 0 | 0 | ||||
| 14 | 2 | 0 | 0-2 | 1-2 (33%) | 0 | 0 | ||||
| 15 | 2 | 0 | 0-2 | 0-0 (0%) | 0 | 0 | ||||
| 16 | 2 | 0 | 0-2 | 2-4 (33%) | 0 | 0 |