TOURNAMENT
2 stages
Completed
Summer of Legends '24 - Legends Division
Aug 12, 2024-Oct 7, 2024
Group Stage
Swiss
COMPLETED
16 groups · 128 participants · 0 matches
Group A
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4-1 | 9-4 (69%) | 0 | 6 | ||||
| 2 | 4 | 3 | 3-1 | 6-3 (67%) | 0 | 5 | ||||
| 3 | 5 | 3 | 3-2 | 6-7 (46%) | 0 | 3 | ||||
| 4 | 4 | 2 | 2-2 | 6-6 (50%) | 0 | 1 | ||||
| 5 | 3 | 1 | 1-2 | 4-4 (50%) | 0 | 3 | ||||
| 6 | 3 | 1 | 1-2 | 3-4 (43%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 |
Group B
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 5-1 | 11-4 (73%) | 0 | 12 | ||||
| 2 | 4 | 2 | 2-2 | 5-5 (50%) | 0 | 1 | ||||
| 3 | 4 | 2 | 2-2 | 5-5 (50%) | 0 | 2 | ||||
| 4 | 3 | 2 | 2-1 | 4-2 (67%) | 0 | 2 | ||||
| 5 | 3 | 1 | 1-2 | 4-4 (50%) | 0 | 0 | ||||
| 6 | 3 | 1 | 1-2 | 2-5 (29%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 |
Group C
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 5-1 | 11-3 (79%) | 0 | 11 | ||||
| 2 | 4 | 3 | 3-1 | 7-2 (78%) | 0 | 5 | ||||
| 3 | 4 | 2 | 2-2 | 5-6 (46%) | 0 | 2 | ||||
| 4 | 4 | 2 | 2-2 | 5-5 (50%) | 0 | 1 | ||||
| 5 | 3 | 1 | 1-2 | 3-5 (38%) | 0 | 0 | ||||
| 6 | 3 | 1 | 1-2 | 4-5 (44%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 |
Group D
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 5-1 | 11-3 (79%) | 0 | 10 | ||||
| 2 | 4 | 2 | 2-2 | 6-5 (55%) | 0 | 3 | ||||
| 3 | 4 | 2 | 2-2 | 4-6 (40%) | 0 | 1 | ||||
| 4 | 3 | 2 | 2-1 | 5-4 (56%) | 0 | 2 | ||||
| 5 | 3 | 1 | 1-2 | 3-4 (43%) | 0 | 1 | ||||
| 6 | 3 | 1 | 1-2 | 3-4 (43%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 0-4 (0%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 2-4 (33%) | 0 | 0 |
Group E
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3-1 | 6-4 (60%) | 0 | 4 | ||||
| 2 | 4 | 2 | 2-2 | 5-3 (63%) | 0 | 3 | ||||
| 3 | 4 | 2 | 2-2 | 4-5 (44%) | 0 | 1 | ||||
| 4 | 3 | 2 | 2-1 | 3-3 (50%) | 0 | 2 | ||||
| 5 | 3 | 1 | 1-2 | 1-4 (20%) | 0 | 0 | ||||
| 6 | 3 | 1 | 1-2 | 1-4 (20%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 1-2 (33%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 0-0 (0%) | 0 | 0 |
Group F
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3-1 | 6-4 (60%) | 0 | 4 | ||||
| 2 | 4 | 2 | 2-2 | 5-4 (56%) | 0 | 3 | ||||
| 3 | 3 | 2 | 2-1 | 5-4 (56%) | 0 | 2 | ||||
| 4 | 4 | 2 | 2-2 | 4-4 (50%) | 0 | 1 | ||||
| 5 | 3 | 1 | 1-2 | 3-4 (43%) | 0 | 0 | ||||
| 6 | 3 | 1 | 1-2 | 2-4 (33%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 0-4 (0%) | 0 | 0 |
Group G
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4-1 | 9-3 (75%) | 0 | 6 | ||||
| 2 | 4 | 3 | 3-1 | 6-2 (75%) | 0 | 5 | ||||
| 3 | 4 | 2 | 2-2 | 5-5 (50%) | 0 | 1 | ||||
| 4 | 4 | 2 | 2-2 | 5-6 (46%) | 0 | 1 | ||||
| 5 | 3 | 1 | 1-2 | 3-4 (43%) | 0 | 2 | ||||
| 6 | 3 | 1 | 1-2 | 3-5 (38%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 |
Group H
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 7-1 | 15-6 (71%) | 0 | 22 | ||||
| 2 | 6 | 4 | 4-2 | 10-6 (63%) | 0 | 8 | ||||
| 3 | 4 | 2 | 2-2 | 4-5 (44%) | 0 | 1 | ||||
| 4 | 3 | 2 | 2-1 | 4-4 (50%) | 0 | 4 | ||||
| 5 | 3 | 1 | 1-2 | 2-5 (29%) | 0 | 0 | ||||
| 6 | 3 | 1 | 1-2 | 3-5 (38%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 2-4 (33%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 2-4 (33%) | 0 | 0 |
Group I
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 6-1 | 12-5 (71%) | 0 | 16 | ||||
| 2 | 5 | 3 | 3-2 | 5-4 (56%) | 0 | 3 | ||||
| 3 | 4 | 2 | 2-2 | 5-6 (46%) | 0 | 4 | ||||
| 4 | 3 | 2 | 2-1 | 5-2 (71%) | 0 | 1 | ||||
| 5 | 3 | 1 | 1-2 | 2-5 (29%) | 0 | 1 | ||||
| 6 | 3 | 1 | 1-2 | 4-4 (50%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 0-2 (0%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 0-4 (0%) | 0 | 0 |
Group J
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3-1 | 7-4 (64%) | 0 | 4 | ||||
| 2 | 4 | 3 | 3-1 | 7-4 (64%) | 0 | 4 | ||||
| 3 | 4 | 2 | 2-2 | 4-5 (44%) | 0 | 2 | ||||
| 4 | 4 | 2 | 2-2 | 4-6 (40%) | 0 | 2 | ||||
| 5 | 3 | 1 | 1-2 | 4-5 (44%) | 0 | 0 | ||||
| 6 | 3 | 1 | 1-2 | 1-2 (33%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 2-4 (33%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 0-2 (0%) | 0 | 0 |
Group K
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 8-0 | 17-4 (81%) | 0 | 29 | ||||
| 2 | 8 | 6 | 6-2 | 13-8 (62%) | 0 | 15 | ||||
| 3 | 4 | 3 | 3-1 | 6-2 (75%) | 0 | 4 | ||||
| 4 | 4 | 2 | 2-2 | 5-5 (50%) | 0 | 7 | ||||
| 5 | 3 | 1 | 1-2 | 3-4 (43%) | 0 | 0 | ||||
| 6 | 3 | 1 | 1-2 | 2-4 (33%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 0-4 (0%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 0-4 (0%) | 0 | 0 |
Group L
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4-1 | 7-3 (70%) | 0 | 6 | ||||
| 2 | 4 | 3 | 3-1 | 6-3 (67%) | 0 | 7 | ||||
| 3 | 5 | 3 | 3-2 | 7-7 (50%) | 0 | 3 | ||||
| 4 | 4 | 2 | 2-2 | 5-6 (46%) | 0 | 1 | ||||
| 5 | 3 | 1 | 1-2 | 3-4 (43%) | 0 | 1 | ||||
| 6 | 3 | 1 | 1-2 | 3-5 (38%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 2-4 (33%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 2-4 (33%) | 0 | 0 |
Group M
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 5-1 | 10-3 (77%) | 0 | 11 | ||||
| 2 | 6 | 4 | 4-2 | 9-6 (60%) | 0 | 6 | ||||
| 3 | MMansana: Bahrianyi(3) | 4 | 3 | 3-1 | 6-4 (60%) | 0 | 7 | |||
| 4 | 4 | 2 | 2-2 | 4-4 (50%) | 0 | 2 | ||||
| 5 | 3 | 1 | 1-2 | 2-5 (29%) | 0 | 0 | ||||
| 6 | 3 | 1 | 1-2 | 3-5 (38%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 2-4 (33%) | 0 | 0 |
Group N
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 4-1 | 8-4 (67%) | 0 | 8 | ||||
| 2 | 4 | 3 | 3-1 | 7-4 (64%) | 0 | 5 | ||||
| 3 | 4 | 2 | 2-2 | 3-5 (38%) | 0 | 1 | ||||
| 4 | 4 | 2 | 2-2 | 5-4 (56%) | 0 | 1 | ||||
| 5 | 3 | 1 | 1-2 | 4-5 (44%) | 0 | 0 | ||||
| 6 | 3 | 1 | 1-2 | 2-4 (33%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 0-2 (0%) | 0 | 0 |
Group O
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 4-2 | 10-5 (67%) | 0 | 6 | ||||
| 2 | 5 | 4 | 4-1 | 6-3 (67%) | 0 | 7 | ||||
| 3 | 4 | 3 | 3-1 | 6-4 (60%) | 0 | 3 | ||||
| 4 | 4 | 2 | 2-2 | 4-5 (44%) | 0 | 5 | ||||
| 5 | 3 | 1 | 1-2 | 3-4 (43%) | 0 | 1 | ||||
| 6 | 3 | 1 | 1-2 | 2-5 (29%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 0-2 (0%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 |
Group P
8 players| # | Player (Seed) | MP | Points | Match | Game (PCT) | F | SB | Koya | WWA | UFW |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3-1 | 7-4 (64%) | 0 | 4 | ||||
| 2 | 4 | 2 | 2-2 | 6-6 (50%) | 0 | 2 | ||||
| 3 | 4 | 2 | 2-2 | 4-6 (40%) | 0 | 2 | ||||
| 4 | 3 | 2 | 2-1 | 5-2 (71%) | 0 | 2 | ||||
| 5 | 3 | 1 | 1-2 | 4-4 (50%) | 0 | 0 | ||||
| 6 | 3 | 1 | 1-2 | 4-5 (44%) | 0 | 0 | ||||
| 7 | 2 | 0 | 0-2 | 0-4 (0%) | 0 | 0 | ||||
| 8 | 2 | 0 | 0-2 | 1-4 (20%) | 0 | 0 |