| W-L | ||||
|---|---|---|---|---|
| Raptor Paddock | 40 | 16-24 | 40.0% | |
| The Bronze | 29 | 18-11 | 62.1% | |
| Baskerville Manor | 23 | 10-13 | 43.5% | |
| Sunnydale High | 21 | 7-14 | 33.3% | |
| Hanging Gardens | 17 | 5-12 | 29.4% | |
| Heorot | 17 | 8-9 | 47.1% | |
| Hell's Kitchen | 15 | 7-8 | 46.7% | |
| Soho | 14 | 4-10 | 28.6% | |
| Streets of Novigrad | 11 | 4-7 | 36.4% | |
| Sherwood Forest | 11 | 2-9 | 18.2% |
| Invisible Man | Even | 12-12 | 50.0% | |
| Jekyll & Hyde | Favored | 13-10 | 56.5% | |
| Robin Hood | Unfavored | 7-11 | 38.9% | |
| Bullseye | Favored | 7-5 | 58.3% | |
| Bruce Lee | Countered | 2-9 | 18.2% | |
| Ghost Rider | Unfavored | 4-6 | 40.0% | |
| Dracula | Unfavored | 2-7 | ~35.4% | |
| Spider-Man | Favored | 2-6 | ~58.5% | |
| King Arthur | Even | 6-2 | ~45.4% | |
| Black Panther | Even | 1-7 | ~48.3% |
~italic values are Bradley-Terry model predictions used when fewer than 10games are recorded; they reflect each character's full record across the game, not just this matchup's W–L.