| W-L | ||||
|---|---|---|---|---|
| Raptor Paddock | 40 | 16-24 | 40.0% | |
| The Bronze | 27 | 16-11 | 59.3% | |
| Baskerville Manor | 23 | 10-13 | 43.5% | |
| Sunnydale High | 19 | 6-13 | 31.6% | |
| Hanging Gardens | 17 | 5-12 | 29.4% | |
| Hell's Kitchen | 15 | 7-8 | 46.7% | |
| Heorot | 15 | 7-8 | 46.7% | |
| Soho | 14 | 4-10 | 28.6% | |
| Sherwood Forest | 11 | 2-9 | 18.2% | |
| Streets of Novigrad | 11 | 4-7 | 36.4% |
| Invisible Man | Even | 12-12 | 50.0% | |
| Jekyll & Hyde | Even | 12-10 | 54.5% | |
| Robin Hood | Unfavored | 7-11 | 38.9% | |
| Bullseye | Even | 6-5 | 54.5% | |
| Ghost Rider | Unfavored | 4-6 | 40.0% | |
| Bruce Lee | Unfavored | 2-7 | ~35.2% | |
| King Arthur | Unfavored | 6-2 | ~43.6% | |
| Dracula | Countered | 2-6 | ~33.2% | |
| Black Panther | Unfavored | 1-7 | ~44.9% | |
| Angel | Even | 6-2 | ~46.6% |
~italic values are Bradley-Terry model predictions used when fewer than 10games are recorded; they reflect each character's full record across the game, not just this matchup's W–L.