| W-L | ||||
|---|---|---|---|---|
| Raptor Paddock | 47 | 29-18 | 61.7% | |
| Sunnydale High | 29 | 18-11 | 62.1% | |
| Baskerville Manor | 24 | 7-17 | 29.2% | |
| Soho | 23 | 13-10 | 56.5% | |
| The Bronze | 22 | 7-15 | 31.8% | |
| Sherwood Forest | 19 | 10-9 | 52.6% | |
| Streets of Novigrad | 15 | 5-10 | 33.3% | |
| Heorot | 15 | 7-8 | 46.7% | |
| Hell's Kitchen | 12 | 6-6 | 50.0% | |
| Hanging Gardens | 11 | 2-9 | 18.2% |
| Robin Hood | Favored | 23-15 | 60.5% | |
| Bullseye | Even | 9-8 | 52.9% | |
| Raptors | Counter | 11-5 | 68.8% | |
| Sinbad | Unfavored | 6-10 | 37.5% | |
| Cloak & Dagger | Favored | 9-5 | 64.3% | |
| Bruce Lee | Even | 7-6 | 53.8% | |
| Little Red Riding Hood | Countered | 4-8 | 33.3% | |
| Spider-Man | Counter | 8-3 | 72.7% | |
| Jekyll & Hyde | Countered | 3-7 | 30.0% | |
| Yennenga | Unfavored | 3-6 | ~37.3% |
~italic values are Bradley-Terry model predictions used when fewer than 10games are recorded; they reflect each character's full record across the game, not just this matchup's W–L.