Matches
Browse recent matches and results
Competitions
Browse tournaments and leagues
Players
Find players in the community
Matches
Browse recent matches and results
Competitions
Browse tournaments and leagues
Players
Find players in the community
| W-L | ||||
|---|---|---|---|---|
| Raptor Paddock | 47 | 29-18 | 61.7% | |
| Sunnydale High | 39 | 20-19 | 51.3% | |
| Baskerville Manor | 24 | 7-17 | 29.2% | |
| Soho | 24 | 13-11 | 54.2% | |
| The Bronze | 23 | 7-16 | 30.4% | |
| Sherwood Forest | 19 | 10-9 | 52.6% | |
| The White House | 18 | 7-11 | 38.9% | |
| Tsing Shan Monestary | 18 | 6-12 | 33.3% | |
| Streets of Novigrad | 15 | 5-10 | 33.3% | |
| Heorot | 15 | 7-8 | 46.7% |
| Robin Hood | Favored | 24-16 | 60.0% | |
| Bruce Lee | Even | 10-11 | 47.6% | |
| Little Red Riding Hood | Countered | 6-13 | 31.6% | |
| Raptors | Counter | 12-5 | 70.6% | |
| Bullseye | Even | 9-8 | 52.9% | |
| Sinbad | Unfavored | 6-10 | 37.5% | |
| Cloak & Dagger | Favored | 9-5 | 64.3% | |
| Sun Wukong | Even | 6-7 | 46.2% | |
| Spider-Man | Counter | 8-3 | 72.7% | |
| Jekyll & Hyde | Countered | 3-8 | 27.3% |
~italic values are Bradley-Terry model predictions used when fewer than 10 games are recorded; they reflect each character's full record across the game, not just this matchup's W–L.
0
Plays
—
Win Rate
40.8%
Ratingvs avg
0
Wins
0
Losses