| W-L | ||||
|---|---|---|---|---|
| Point Pleasant | 162 | 78-84 | 48.1% | |
| Kaer Morhen | 107 | 58-49 | 54.2% | |
| The Bronze | 102 | 66-36 | 64.7% | |
| Venice | 98 | 49-49 | 50.0% | |
| T. Rex Paddock | 90 | 48-42 | 53.3% | |
| Helicarrier | 88 | 54-34 | 61.4% | |
| Naglfar | 82 | 44-38 | 53.7% | |
| Globe Theatre | 75 | 38-37 | 50.7% | |
| Fayrlund Forest | 74 | 31-43 | 41.9% | |
| Streets of Novigrad | 69 | 36-33 | 52.2% |
| Ciri | Favored | 68-47 | 59.1% | |
| Eredin | Even | 44-37 | 54.3% | |
| Medusa | Favored | 47-28 | 62.7% | |
| Nikola Tesla | Favored | 43-30 | 58.9% | |
| Daredevil | Unfavored | 27-40 | 40.3% | |
| Dr. Jill Trent | Favored | 36-27 | 57.1% | |
| Ancient Leshen | Favored | 35-26 | 57.4% | |
| Achilles | Unfavored | 26-35 | 42.6% | |
| The Genie | Favored | 34-24 | 58.6% | |
| Raphael | Unfavored | 26-32 | 44.8% |
~italic values are Bradley-Terry model predictions used when fewer than 10games are recorded; they reflect each character's full record across the game, not just this matchup's W–L.