| W-L | ||||
|---|---|---|---|---|
| Point Pleasant | 174 | 85-89 | 48.9% | |
| Kaer Morhen | 108 | 59-49 | 54.6% | |
| The Bronze | 105 | 67-38 | 63.8% | |
| Venice | 99 | 49-50 | 49.5% | |
| T. Rex Paddock | 90 | 48-42 | 53.3% | |
| Naglfar | 89 | 45-44 | 50.6% | |
| Helicarrier | 88 | 54-34 | 61.4% | |
| Globe Theatre | 78 | 39-39 | 50.0% | |
| Fayrlund Forest | 74 | 31-43 | 41.9% | |
| Streets of Novigrad | 71 | 37-34 | 52.1% |
| Ciri | Favored | 69-49 | 58.5% | |
| Eredin | Favored | 46-37 | 55.4% | |
| Nikola Tesla | Favored | 46-35 | 56.8% | |
| Medusa | Favored | 47-30 | 61.0% | |
| Daredevil | Unfavored | 28-40 | 41.2% | |
| Raphael | Even | 31-37 | 45.6% | |
| Dr. Jill Trent | Favored | 36-27 | 57.1% | |
| Ancient Leshen | Favored | 36-26 | 58.1% | |
| Achilles | Unfavored | 27-35 | 43.5% | |
| Golden Bat | Unfavored | 23-39 | 37.1% |
~italic values are Bradley-Terry model predictions used when fewer than 10games are recorded; they reflect each character's full record across the game, not just this matchup's W–L.