Groups in this division are formed by rating, so your opponents are close to your level.


See everyone across both divisions on the Overall board
Points assigned by the organizer, with the reason for each. Totals are the sum of every entry below.
| # | Player | Points |
|---|---|---|
| 1 | Aaah
| −6 |
30 groups · 238 participants · 251 matches
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 16 | 0 | 80% | 5 | |
| 2 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 16 | 0 | 80% | 8 | |
| 3 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 12 | 0 | 60% | 6 | |
| 4 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 18 | 0 | 50% | 2 | |
| 5 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 16 | 0 | 50% | 7 | |
| 6 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 16 | 0 | 40% | 3 | |
| 7 | 0 wins, 2 losses | 12 | 2 | 2-4 (33%) | 0 | 0 | 0 | 33% | 4 | |
| 8 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 1 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 22 | 0 | 100% | 6 | |
| 2 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 20 | 0 | 80% | 5 | |
| 3 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 8 | 0 | 60% | 8 | |
| 4 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 12 | 0 | 50% | 2 | |
| 5 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 18 | 0 | 40% | 4 | |
| 6 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 8 | 0 | 40% | 7 | |
| 7 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 1 | |
| 8 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 3 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 20 | 2 | 4-2 (67%) | 0 | 28 | 0 | 67% | 1 | |
| 2 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 14 | 0 | 60% | 3 | |
| 3 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 18 | 0 | 50% | 6 | |
| 4 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 16 | 0 | 50% | 5 | |
| 5 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 12 | 0 | 50% | 4 | |
| 6 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 12 | 0 | 50% | 7 | |
| 7 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 16 | 0 | 40% | 2 | |
| 8 | 0 wins, 2 losses | 12 | 2 | 2-4 (33%) | 0 | 0 | 0 | 33% | 8 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 22 | 0 | 100% | 1 | |
| 2 | 2 wins, 0 losses | 20 | 2 | 4-2 (67%) | 0 | 36 | 0 | 67% | 7 | |
| 3 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 4 | 0 | 60% | 2 | |
| 4 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 4 | 0 | 60% | 3 | |
| 5 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 12 | 0 | 50% | 5 | |
| 6 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 8 | 0 | 40% | 4 | |
| 7 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 8 | |
| 8 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 6 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 22 | 0 | 80% | 1 | |
| 2 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 14 | 0 | 60% | 5 | |
| 3 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 14 | 0 | 60% | 6 | |
| 4 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 14 | 0 | 50% | 2 | |
| 5 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 12 | 0 | 50% | 7 | |
| 6 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 4 | 0 | 50% | 4 | |
| 7 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 18 | 0 | 40% | 3 | |
| 8 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 8 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 26 | 0 | 100% | 7 | |
| 2 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 14 | 0 | 60% | 4 | |
| 3 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 18 | 0 | 50% | 8 | |
| 4 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 12 | 0 | 50% | 5 | |
| 5 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 8 | 0 | 50% | 3 | |
| 6 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 16 | 0 | 40% | 1 | |
| 7 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 8 | 0 | 40% | 2 | |
| 8 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 6 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 32 | 0 | 80% | 6 | |
| 2 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 16 | 0 | 80% | 4 | |
| 3 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 16 | 0 | 80% | 7 | |
| 4 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 4 | 0 | 60% | 2 | |
| 5 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 4 | 0 | 50% | 3 | |
| 6 | 0 wins, 2 losses | 12 | 2 | 2-4 (33%) | 0 | 0 | 0 | 33% | 1 | |
| 7 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 5 | |
| 8 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 8 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 20 | 0 | 100% | 3 | |
| 2 | 1 win, 0 losses | 18 | 2 | 2-0 (100%) | 1 | 4 | 0 | 100% | 1 | |
| 3 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 4 | 0 | 60% | 4 | |
| 4 | 1 win, 0 losses | 16 | 2 | 2-1 (67%) | 1 | 18 | 0 | 67% | 8 | |
| 5 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 8 | 0 | 50% | 2 | |
| 6 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 16 | 0 | 40% | 7 | |
| 7 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 6 | |
| 8 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 5 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 16 | 0 | 80% | 1 | |
| 2 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 16 | 0 | 80% | 4 | |
| 3 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 14 | 0 | 60% | 2 | |
| 4 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 18 | 0 | 50% | 6 | |
| 5 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 12 | 0 | 50% | 7 | |
| 6 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 16 | 0 | 40% | 3 | |
| 7 | 0 wins, 2 losses | 12 | 2 | 2-4 (33%) | 0 | 0 | 0 | 33% | 5 | |
| 8 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 8 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 10 | 0 | 100% | 5 | |
| 2 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 28 | 0 | 80% | 7 | |
| 3 | 2 wins, 0 losses | 18 | 2 | 2-1 (67%) | 1 | 8 | 0 | 67% | 8 | |
| 4 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 12 | 0 | 50% | 3 | |
| 5 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 12 | 0 | 40% | 2 | |
| 6 | 0 wins, 2 losses | 12 | 2 | 2-4 (33%) | 0 | 0 | 0 | 33% | 6 | |
| 7 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 4 | |
| 8 | 0 wins, 2 losses | 2 | 2 | 0-2 (0%) | 1 | 0 | 0 | 0% | 1 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 16 | 0 | 100% | 5 | |
| 2 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 16 | 0 | 100% | 6 | |
| 3 | A | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 4 | 0 | 60% | 7 |
| 4 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 4 | 0 | 60% | 8 | |
| 5 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 18 | 0 | 40% | 3 | |
| 6 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 18 | 0 | 40% | 4 | |
| 7 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 1 | |
| 8 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 2 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 20 | 0 | 80% | 3 | |
| 2 | 2 wins, 0 losses | 18 | 2 | 2-1 (67%) | 1 | 16 | 0 | 67% | 5 | |
| 3 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 4 | 0 | 60% | 2 | |
| 4 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 18 | 0 | 50% | 7 | |
| 5 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 14 | 0 | 50% | 1 | |
| 6 | 1 win, 1 loss | 14 | 2 | 1-2 (33%) | 1 | 0 | 0 | 33% | 8 | |
| 7 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 6 | |
| 8 | 0 wins, 2 losses | 0 | 2 | 0-0 (0%) | 2 | 0 | 0 | 0% | 4 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 20 | 0 | 100% | 4 | |
| 2 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 24 | 0 | 80% | 3 | |
| 3 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 16 | 0 | 50% | 6 | |
| 4 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 8 | 0 | 50% | 1 | |
| 5 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 8 | 0 | 50% | 2 | |
| 6 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 16 | 0 | 40% | 8 | |
| 7 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 5 | |
| 8 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 7 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 26 | 0 | 100% | 6 | |
| 2 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 20 | 0 | 80% | 1 | |
| 3 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 4 | 0 | 60% | 4 | |
| 4 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 18 | 0 | 50% | 5 | |
| 5 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 8 | 0 | 50% | 3 | |
| 6 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 8 | 0 | 40% | 2 | |
| 7 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 7 | |
| 8 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 8 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 12 | 0 | 100% | 3 | |
| 2 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 20 | 0 | 80% | 8 | |
| 3 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 12 | 0 | 80% | 2 | |
| 4 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 8 | 0 | 60% | 5 | |
| 5 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 18 | 0 | 40% | 1 | |
| 6 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 4 | |
| 7 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 7 | |
| 8 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 6 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 16 | 0 | 100% | 1 | |
| 2 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 32 | 0 | 80% | 6 | |
| 3 | 2 wins, 0 losses | 20 | 2 | 4-2 (67%) | 0 | 16 | 0 | 67% | 4 | |
| 4 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 4 | 0 | 60% | 2 | |
| 5 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 4 | 0 | 50% | 3 | |
| 6 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 5 | |
| 7 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 8 | |
| 8 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 7 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 18 | 0 | 100% | 1 | |
| 2 | 2 wins, 0 losses | 20 | 2 | 4-2 (67%) | 0 | 28 | 0 | 67% | 2 | |
| 3 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 14 | 0 | 50% | 8 | |
| 4 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 4 | 0 | 50% | 4 | |
| 5 | 1 win, 1 loss | 14 | 2 | 1-2 (33%) | 1 | 0 | 0 | 33% | 6 | |
| 6 | 1 win, 1 loss | 14 | 2 | 1-2 (33%) | 1 | 0 | 0 | 33% | 7 | |
| 7 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 5 | |
| 8 | 0 wins, 2 losses | 0 | 2 | 0-0 (0%) | 2 | 0 | 0 | 0% | 3 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 18 | 2 | 2-1 (67%) | 1 | 18 | 0 | 67% | 7 | |
| 2 | 2 wins, 0 losses | 18 | 2 | 2-1 (67%) | 1 | 16 | 0 | 67% | 8 | |
| 3 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 10 | 0 | 60% | 2 | |
| 4 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 14 | 0 | 50% | 4 | |
| 5 | 1 win, 1 loss | 14 | 2 | 1-2 (33%) | 1 | 0 | 0 | 33% | 5 | |
| 6 | 1 win, 1 loss | 10 | 2 | 0-2 (0%) | 1 | 0 | 0 | 0% | 6 | |
| 7 | 0 wins, 2 losses | 0 | 2 | 0-0 (0%) | 2 | 0 | 0 | 0% | 1 | |
| 8 | 0 wins, 2 losses | 0 | 2 | 0-0 (0%) | 2 | 0 | 0 | 0% | 3 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 12 | 0 | 100% | 5 | |
| 2 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 12 | 0 | 80% | 8 | |
| 3 | 2 wins, 0 losses | 20 | 2 | 4-2 (67%) | 0 | 20 | 0 | 67% | 2 | |
| 4 | 1 win, 1 loss | 14 | 2 | 1-2 (33%) | 1 | 0 | 0 | 33% | 7 | |
| 5 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 4 | |
| 6 | 0 wins, 2 losses | 6 | 2 | 1-2 (33%) | 1 | 0 | 0 | 33% | 6 | |
| 7 | S | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 1 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 26 | 0 | 80% | 2 | |
| 2 | 2 wins, 0 losses | 20 | 2 | 4-2 (67%) | 0 | 26 | 0 | 67% | 4 | |
| 3 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 8 | 0 | 50% | 6 | |
| 4 | 1 win, 1 loss | 14 | 2 | 1-2 (33%) | 1 | 0 | 0 | 33% | 5 | |
| 5 | 0 wins, 2 losses | 12 | 2 | 2-4 (33%) | 0 | 0 | 0 | 33% | 8 | |
| 6 | 1 win, 1 loss | 10 | 2 | 2-1 (67%) | 1 | 12 | 0 | 67% | 1 | |
| 7 | 0 wins, 1 loss | 6 | 2 | 1-2 (33%) | 1 | 0 | 0 | 33% | 7 | |
| 8 | 0 wins, 1 loss | 2 | 2 | 0-2 (0%) | 1 | 0 | 0 | 0% | 3 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 24 | 0 | 80% | 2 | |
| 2 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 22 | 0 | 80% | 4 | |
| 3 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 14 | 0 | 50% | 5 | |
| 4 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 8 | 0 | 50% | 1 | |
| 5 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 12 | 0 | 40% | 6 | |
| 6 | 0 wins, 2 losses | 12 | 2 | 2-4 (33%) | 0 | 0 | 0 | 33% | 7 | |
| 7 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 8 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 6 | 0 | 100% | 7 | |
| 2 | 2 wins, 0 losses | 20 | 2 | 4-2 (67%) | 0 | 28 | 0 | 67% | 4 | |
| 3 | 2 wins, 0 losses | 20 | 2 | 2-0 (100%) | 1 | 4 | 0 | 100% | 6 | |
| 4 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 16 | 0 | 50% | 8 | |
| 5 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 12 | 0 | 50% | 1 | |
| 6 | 0 wins, 2 losses | 12 | 2 | 2-4 (33%) | 0 | 0 | 0 | 33% | 5 | |
| 7 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 2 | |
| 8 | 0 wins, 2 losses | 2 | 2 | 0-2 (0%) | 1 | 0 | 0 | 0% | 3 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 16 | 0 | 100% | 2 | |
| 2 | 2 wins, 0 losses | 18 | 2 | 2-1 (67%) | 1 | 14 | 0 | 67% | 8 | |
| 3 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 4 | 0 | 60% | 3 | |
| 4 | 1 win, 1 loss | 14 | 2 | 1-2 (33%) | 1 | 0 | 0 | 33% | 4 | |
| 5 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 18 | 0 | 40% | 6 | |
| 6 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 7 | |
| — | Withdrew | 0 wins, 1 loss | 0 | 1 | 0-0 (0%) | 1 | 0 | 0 | 0% | 1 |
| — | Withdrew | 0 wins, 1 loss | 0 | 1 | 0-0 (0%) | 1 | 0 | 0 | 0% | 5 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 22 | 0 | 100% | 7 | |
| 2 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 20 | 0 | 100% | 1 | |
| 3 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 8 | 0 | 50% | 4 | |
| 4 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 12 | 0 | 50% | 2 | |
| 5 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 16 | 0 | 40% | 5 | |
| 6 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 8 | 0 | 40% | 6 | |
| 7 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 3 | |
| 8 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 8 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 28 | 0 | 100% | 3 | |
| 2 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 20 | 0 | 100% | 8 | |
| 3 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 8 | 0 | 50% | 5 | |
| 4 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 4 | 0 | 50% | 6 | |
| 5 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 4 | 0 | 50% | 7 | |
| 6 | 1 win, 1 loss | 12 | 2 | 2-3 (40%) | 0 | 16 | 0 | 40% | 4 | |
| 7 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 1 | |
| 8 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 2 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 24 | 2 | 4-0 (100%) | 0 | 12 | 0 | 100% | 5 | |
| 2 | F | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 22 | 0 | 80% | 2 |
| 3 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 12 | 0 | 80% | 8 | |
| 4 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 14 | 0 | 60% | 7 | |
| 5 | 1 win, 1 loss | 14 | 2 | 2-2 (50%) | 0 | 4 | 0 | 50% | 3 | |
| 6 | 0 wins, 2 losses | 8 | 2 | 1-4 (20%) | 0 | 0 | 0 | 20% | 4 | |
| 7 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 1 | |
| 8 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 6 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 20 | 0 | 80% | 1 | |
| 2 | 2 wins, 0 losses | 20 | 2 | 4-2 (67%) | 0 | 32 | 0 | 67% | 6 | |
| 3 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 4 | 0 | 60% | 4 | |
| 4 | 1 win, 1 loss | 18 | 2 | 3-2 (60%) | 0 | 2 | 0 | 60% | 2 | |
| 5 | 1 win, 1 loss | 16 | 2 | 3-3 (50%) | 0 | 18 | 0 | 50% | 8 | |
| 6 | 1 win, 1 loss | 14 | 2 | 1-2 (33%) | 1 | 0 | 0 | 33% | 3 | |
| 7 | 0 wins, 2 losses | 4 | 2 | 0-4 (0%) | 0 | 0 | 0 | 0% | 5 | |
| 8 | 0 wins, 2 losses | 2 | 2 | 0-2 (0%) | 1 | 0 | 0 | 0% | 7 |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 0 losses | 22 | 2 | 4-1 (80%) | 0 | 24 | 0 | 80% | 2 | |
