Groups in this division share playing hours, so matches are easier to schedule.


See everyone across both divisions on the Overall board
Points assigned by the organizer, with the reason for each. Totals are the sum of every entry below.
| # | Player | Points |
|---|---|---|
| 1 | lopkitayo
| −6 |
| 2 |
41 groups · 242 participants · 378 matches
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 36 | 3 | 6-0 (100%) | 0 | 46 | 0 | 100% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 48 | 0 | 67% | |
| 3 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 20 | 0 | 67% | |
| 4 | 2 wins, 1 loss | 22 | 3 | 4-4 (50%) | 0 | 20 | 0 | 50% | |
| 5 | 0 wins, 3 losses | 10 | 3 | 1-6 (14%) | 0 | 0 | 0 | 14% | |
| 6 | 0 wins, 3 losses | 10 | 3 | 1-6 (14%) | 0 | 0 | 0 | 14% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 36 | 3 | 6-0 (100%) | 0 | 48 | 0 | 100% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 24 | 0 | 67% | |
| 3 | 2 wins, 1 loss | 24 | 3 | 4-3 (57%) | 0 | 44 | 0 | 57% | |
| 4 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 18 | 0 | 29% | |
| 5 | 0 wins, 2 losses | 12 | 3 | 2-4 (33%) | 1 | 0 | 0 | 33% | |
| 6 | 0 wins, 2 losses | 4 | 3 | 0-4 (0%) | 1 | 0 | 0 | 0% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 32 | 3 | 6-2 (75%) | 0 | 66 | 0 | 75% | |
| 2 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 38 | 0 | 63% | |
| 3 | 1 win, 2 losses | 22 | 3 | 4-5 (44%) | 0 | 20 | 0 | 44% | |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 16 | 0 | 43% | |
| 5 | 1 win, 2 losses | 18 | 3 | 3-5 (38%) | 0 | 22 | 0 | 38% | |
| 6 | 1 win, 2 losses | 16 | 3 | 2-4 (33%) | 0 | 18 | 0 | 33% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 1 loss | 30 | 3 | 5-2 (71%) | 0 | 34 | 0 | 71% | |
| 2 | 2 wins, 1 loss | 30 | 3 | 5-2 (71%) | 0 | 24 | 0 | 71% | |
| 3 | 2 wins, 1 loss | 22 | 3 | 4-4 (50%) | 0 | 50 | 0 | 50% | |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 14 | 0 | 43% | |
| 5 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 30 | 0 | 29% | |
| — | Withdrew | 0 wins, 1 loss | 2 | 1 | 0-2 (0%) | 0 | 0 | 0 | 0% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 40 | 0 | 63% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 36 | 0 | 67% | |
| 3 | 2 wins, 1 loss | 26 | 3 | 5-4 (56%) | 0 | 36 | 0 | 56% | |
| 4 | 2 wins, 1 loss | 22 | 3 | 4-4 (50%) | 0 | 48 | 0 | 50% | |
| 5 | F | 1 win, 2 losses | 22 | 3 | 4-5 (44%) | 0 | 28 | 0 | 44% |
| 6 | 0 wins, 3 losses | 14 | 3 | 2-6 (25%) | 0 | 0 | 0 | 25% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 34 | 3 | 6-1 (86%) | 0 | 68 | 0 | 86% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 5-4 (56%) | 0 | 34 | 0 | 56% | |
| 3 | 2 wins, 1 loss | 24 | 3 | 4-3 (57%) | 0 | 38 | 0 | 57% | |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 14 | 0 | 43% | |
| 5 | 1 win, 2 losses | 18 | 3 | 3-5 (38%) | 0 | 14 | 0 | 38% | |
| 6 | 0 wins, 3 losses | 14 | 3 | 2-6 (25%) | 0 | 0 | 0 | 25% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 34 | 3 | 6-1 (86%) | 0 | 48 | 0 | 86% | |
| 2 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 38 | 0 | 63% | |
| 3 | 2 wins, 1 loss | 24 | 3 | 4-3 (57%) | 0 | 38 | 0 | 57% | |
| 4 | 1 win, 2 losses | 22 | 3 | 4-5 (44%) | 0 | 10 | 0 | 44% | |
| 5 | 1 win, 2 losses | 16 | 3 | 2-4 (33%) | 0 | 24 | 0 | 33% | |
| 6 | 0 wins, 3 losses | 10 | 3 | 1-6 (14%) | 0 | 0 | 0 | 14% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 34 | 3 | 6-1 (86%) | 0 | 46 | 0 | 86% | |
| 2 | 3 wins, 0 losses | 30 | 3 | 4-1 (80%) | 1 | 38 | 0 | 80% | |
| 3 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 2 | 0 | 43% | |
| 4 | 1 win, 2 losses | 18 | 3 | 3-5 (38%) | 0 | 8 | 0 | 38% | |
| 5 | 0 wins, 3 losses | 8 | 3 | 1-4 (20%) | 1 | 0 | 0 | 20% | |
| — | Withdrew | 0 wins, 1 loss | 2 | 1 | 0-2 (0%) | 0 | 0 | 0 | 0% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 36 | 3 | 6-0 (100%) | 0 | 32 | 0 | 100% | |
| 2 | 3 wins, 0 losses | 30 | 3 | 4-1 (80%) | 1 | 40 | 0 | 80% | |
| 3 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 18 | 0 | 67% | |
| 4 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 14 | 0 | 29% | |
| 5 | 0 wins, 3 losses | 14 | 3 | 2-6 (25%) | 0 | 0 | 0 | 25% | |
| 6 | 0 wins, 3 losses | 4 | 3 | 0-4 (0%) | 1 | 0 | 0 | 0% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 34 | 3 | 6-1 (86%) | 0 | 60 | 0 | 86% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 22 | 0 | 67% | |
| 3 | 2 wins, 1 loss | 22 | 3 | 2-2 (50%) | 1 | 26 | 0 | 50% | |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 4 | 0 | 43% | |
| 5 | S | 1 win, 2 losses | 18 | 3 | 3-5 (38%) | 0 | 20 | 0 | 38% |
| 6 | 0 wins, 3 losses | 4 | 3 | 0-4 (0%) | 1 | 0 | 0 | 0% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 32 | 3 | 6-2 (75%) | 0 | 48 | 0 | 75% | |
| 2 | 3 wins, 0 losses | 30 | 3 | 4-1 (80%) | 1 | 26 | 0 | 80% | |
| 3 | 2 wins, 1 loss | 30 | 3 | 5-2 (71%) | 0 | 24 | 0 | 71% | |
| 4 | 1 win, 2 losses | 16 | 3 | 2-4 (33%) | 0 | 10 | 0 | 33% | |
| 5 | 0 wins, 3 losses | 10 | 3 | 1-6 (14%) | 0 | 0 | 0 | 14% | |
| — | Withdrew | 0 wins, 3 losses | 8 | 3 | 1-4 (20%) | 1 | 0 | 0 | 20% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 30 | 3 | 6-3 (67%) | 0 | 52 | 0 | 67% | |
| 2 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 48 | 0 | 63% | |
| 3 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 32 | 0 | 63% | |
| 4 | 1 win, 2 losses | 22 | 3 | 4-5 (44%) | 0 | 28 | 0 | 44% | |
| 5 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 10 | 0 | 43% | |
| 6 | 0 wins, 3 losses | 10 | 3 | 1-6 (14%) | 0 | 0 | 0 | 14% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 30 | 3 | 4-1 (80%) | 1 | 32 | 0 | 80% | |
| 2 | 2 wins, 1 loss | 30 | 3 | 5-2 (71%) | 0 | 26 | 0 | 71% | |
| 3 | 2 wins, 1 loss | 26 | 3 | 5-4 (56%) | 0 | 50 | 0 | 56% | |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 6 | 0 | 43% | |
| 5 | 0 wins, 3 losses | 6 | 3 | 0-6 (0%) | 0 | 0 | 0 | 0% | |
| — | Withdrew | 0 wins, 1 loss | 0 | 1 | 0-0 (0%) | 1 | 0 | 0 | 0% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 30 | 3 | 6-3 (67%) | 0 | 60 | 0 | 67% | |
| 2 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 34 | 0 | 63% | |
| 3 | C | 2 wins, 1 loss | 26 | 3 | 5-4 (56%) | 0 | 48 | 0 | 56% |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 20 | 0 | 43% | |
| 5 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 14 | 0 | 43% | |
| 6 | 0 wins, 3 losses | 14 | 3 | 2-6 (25%) | 0 | 0 | 0 | 25% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 1 loss | 30 | 3 | 5-2 (71%) | 0 | 40 | 0 | 71% | |
| 2 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 46 | 0 | 63% | |
| 3 | 2 wins, 1 loss | 24 | 3 | 4-3 (57%) | 0 | 44 | 0 | 57% | |
| 4 | 1 win, 2 losses | 16 | 3 | 2-4 (33%) | 0 | 16 | 1 | 33% | |
| 5 | 1 win, 2 losses | 16 | 3 | 2-4 (33%) | 0 | 16 | 1 | 33% | |
| 6 | 1 win, 2 losses | 16 | 3 | 2-4 (33%) | 0 | 16 | 1 | 33% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 1 loss | 30 | 3 | 5-2 (71%) | 0 | 24 | 0 | 71% | |
| 2 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 36 | 0 | 63% | |
| 3 | 2 wins, 1 loss | 26 | 3 | 5-4 (56%) | 0 | 58 | 0 | 56% | |
| 4 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 24 | 0 | 67% | |
| 5 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 26 | 0 | 29% | |
| 6 | 0 wins, 3 losses | 10 | 3 | 1-6 (14%) | 0 | 0 | 0 | 14% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 36 | 3 | 6-0 (100%) | 0 | 46 | 0 | 100% | |
| 2 | 3 wins, 0 losses | 34 | 3 | 6-1 (86%) | 0 | 46 | 0 | 86% | |
| 3 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 14 | 0 | 43% | |
| 4 | 1 win, 2 losses | 16 | 3 | 2-4 (33%) | 0 | 14 | 0 | 33% | |
| 5 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 10 | 0 | 29% | |
| 6 | 0 wins, 3 losses | 10 | 3 | 1-6 (14%) | 0 | 0 | 0 | 14% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 40 | 0 | 63% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 34 | 0 | 67% | |
| 3 | 2 wins, 1 loss | 24 | 3 | 4-3 (57%) | 0 | 34 | 0 | 57% | |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 26 | 0 | 43% | |
| 5 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 24 | 0 | 43% | |
| 6 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 28 | 0 | 29% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 32 | 3 | 6-2 (75%) | 0 | 76 | 0 | 75% | |
| 2 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 34 | 0 | 63% | |
| 3 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 28 | 0 | 63% | |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 14 | 0 | 43% | |
| 5 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 14 | 0 | 29% | |
| 6 | 0 wins, 3 losses | 14 | 3 | 2-6 (25%) | 0 | 0 | 0 | 25% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 1 loss | 30 | 3 | 5-2 (71%) | 0 | 30 | 0 | 71% | |
| 2 | 2 wins, 1 loss | 30 | 3 | 5-2 (71%) | 0 | 30 | 0 | 71% | |
| 3 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 28 | 0 | 67% | |
| 4 | 1 win, 2 losses | 16 | 3 | 2-4 (33%) | 0 | 26 | 0 | 33% | |
| 5 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 30 | 0 | 29% | |
| 6 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 30 | 0 | 29% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 32 | 3 | 6-2 (75%) | 0 | 66 | 0 | 75% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 5-4 (56%) | 0 | 40 | 0 | 56% | |
| 3 | 2 wins, 1 loss | 22 | 3 | 4-4 (50%) | 0 | 44 | 0 | 50% | |
| 4 | 1 win, 2 losses | 22 | 3 | 4-5 (44%) | 0 | 22 | 0 | 44% | |
| 5 | 1 win, 2 losses | 22 | 3 | 4-5 (44%) | 0 | 18 | 0 | 44% | |
| 6 | 0 wins, 3 losses | 18 | 3 | 3-6 (33%) | 0 | 0 | 0 | 33% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 32 | 3 | 6-2 (75%) | 0 | 68 | 0 | 75% | |
| 2 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 38 | 0 | 63% | |
| 3 | 2 wins, 1 loss | 26 | 3 | 5-4 (56%) | 0 | 38 | 0 | 56% | |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 14 | 0 | 43% | |
| 5 | 0 wins, 3 losses | 18 | 3 | 3-6 (33%) | 0 | 0 | 0 | 33% | |
| 6 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 18 | 0 | 29% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 32 | 3 | 6-2 (75%) | 0 | 62 | 0 | 75% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 5-4 (56%) | 0 | 46 | 0 | 56% | |
| 3 | 1 win, 2 losses | 24 | 3 | 4-4 (50%) | 0 | 14 | 0 | 50% | |
| 4 | 1 win, 2 losses | 22 | 3 | 4-5 (44%) | 0 | 24 | 0 | 44% | |
| 5 | 1 win, 2 losses | 22 | 3 | 4-5 (44%) | 0 | 22 | 0 | 44% | |
| 6 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 22 | 0 | 29% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 34 | 3 | 6-1 (86%) | 0 | 64 | 0 | 86% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 30 | 0 | 67% | |
| 3 | 1 win, 2 losses | 22 | 3 | 4-5 (44%) | 0 | 18 | 0 | 44% | |
| 4 | 1 win, 2 losses | 18 | 3 | 3-5 (38%) | 0 | 16 | 0 | 38% | |
| 5 | 1 win, 2 losses | 16 | 3 | 1-4 (20%) | 1 | 0 | 0 | 20% | |
| 6 | 1 win, 2 losses | 12 | 3 | 2-3 (40%) | 1 | 22 | 0 | 40% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 32 | 3 | 6-2 (75%) | 0 | 68 | 0 | 75% | |
| 2 | 2 wins, 1 loss | 30 | 3 | 5-2 (71%) | 0 | 42 | 0 | 71% | |
| 3 | 2 wins, 1 loss | 22 | 3 | 4-4 (50%) | 0 | 32 | 0 | 50% | |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 14 | 0 | 43% | |
| 5 | 1 win, 2 losses | 18 | 3 | 3-5 (38%) | 0 | 14 | 0 | 38% | |
| 6 | 0 wins, 3 losses | 14 | 3 | 2-6 (25%) | 0 | 0 | 0 | 25% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 36 | 3 | 6-0 (100%) | 0 | 52 | 0 | 100% | |
| 2 | 3 wins, 0 losses | 34 | 3 | 6-1 (86%) | 0 | 42 | 0 | 86% | |
| 3 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 16 | 0 | 43% | |
| 4 | H | 1 win, 2 losses | 16 | 3 | 2-4 (33%) | 0 | 6 | 0 | 33% |
| 5 | 1 win, 2 losses | 16 | 3 | 2-4 (33%) | 0 | 6 | 0 | 33% | |
| 6 | 0 wins, 3 losses | 6 | 3 | 0-6 (0%) | 0 | 0 | 0 | 0% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 34 | 3 | 6-1 (86%) | 0 | 48 | 0 | 86% | |
| 2 | 3 wins, 0 losses | 30 | 3 | 4-1 (80%) | 1 | 34 | 0 | 80% | |
| 3 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 14 | 0 | 43% | |
| 4 | 1 win, 2 losses | 14 | 3 | 2-2 (50%) | 1 | 14 | 0 | 50% | |
| 5 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 14 | 0 | 29% | |
| 6 | 0 wins, 3 losses | 14 | 3 | 2-6 (25%) | 0 | 0 | 0 | 25% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 34 | 3 | 6-1 (86%) | 0 | 40 | 0 | 86% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 3-2 (60%) | 1 | 20 | 0 | 60% | |
| 3 | 2 wins, 1 loss | 24 | 3 | 4-3 (57%) | 0 | 42 | 0 | 57% | |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 24 | 0 | 43% | |
| 5 | 1 win, 2 losses | 16 | 3 | 2-4 (33%) | 0 | 4 | 0 | 33% | |
| 6 | 0 wins, 3 losses | 4 | 3 | 0-4 (0%) | 1 | 0 | 0 | 0% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 36 | 3 | 6-0 (100%) | 0 | 60 | 0 | 100% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 24 | 0 | 67% | |
| 3 | 2 wins, 1 loss | 22 | 3 | 2-2 (50%) | 1 | 12 | 0 | 50% | |
| 4 | 1 win, 2 losses | 12 | 3 | 0-4 (0%) | 1 | 0 | 0 | 0% | |
| 5 | 1 win, 2 losses | 12 | 3 | 0-4 (0%) | 1 | 0 | 0 | 0% | |
| 6 | 0 wins, 3 losses | 0 | 3 | 0-0 (0%) | 3 | 0 | 0 | 0% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 1 loss | 30 | 3 | 5-2 (71%) | 0 | 34 | 0 | 71% | |
| 2 | 2 wins, 1 loss | 30 | 3 | 5-2 (71%) | 0 | 24 | 0 | 71% | |
| 3 | 2 wins, 1 loss | 24 | 3 | 4-3 (57%) | 0 | 54 | 0 | 57% | |
| 4 | 2 wins, 1 loss | 24 | 3 | 4-3 (57%) | 0 | 44 | 0 | 57% | |
| 5 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 10 | 0 | 29% | |
| 6 | 0 wins, 3 losses | 10 | 3 | 1-6 (14%) | 0 | 0 | 0 | 14% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 44 | 0 | 63% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 5-4 (56%) | 0 | 38 | 0 | 56% | |
| 3 | 2 wins, 1 loss | 24 | 3 | 3-3 (50%) | 1 | 26 | 0 | 50% | |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 18 | 0 | 43% | |
| 5 | A | 1 win, 2 losses | 18 | 3 | 3-5 (38%) | 0 | 28 | 0 | 38% |
| 6 | 0 wins, 1 loss | 0 | 1 | 0-0 (0%) | 1 | 0 | 0 | 0% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 36 | 3 | 6-0 (100%) | 0 | 16 | 0 | 100% | |
| 2 | 3 wins, 0 losses | 28 | 3 | 2-0 (100%) | 2 | 12 | 0 | 100% | |
| 3 | 1 win, 2 losses | 12 | 3 | 0-4 (0%) | 1 | 0 | 0 | 0% | |
| 4 | 0 wins, 2 losses | 2 | 2 | 0-2 (0%) | 1 | 0 | 0 | 0% | |
| 5 | 0 wins, 2 losses | 2 | 2 | 0-2 (0%) | 1 | 0 | 0 | 0% | |
| — | Withdrew | 0 wins, 1 loss | 0 | 1 | 0-0 (0%) | 1 | 0 | 0 | 0% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 32 | 3 | 4-1 (80%) | 0 | 40 | 0 | 80% | |
| 2 | 2 wins, 1 loss | 30 | 3 | 5-2 (71%) | 0 | 36 | 0 | 71% | |
| 3 | 2 wins, 1 loss | 22 | 3 | 4-4 (50%) | 0 | 48 | 0 | 50% | |
| 4 | 1 win, 2 losses | 18 | 3 | 1-4 (20%) | 0 | 0 | 0 | 20% | |
| 5 | 1 win, 2 losses | 18 | 3 | 1-4 (20%) | 0 | 0 | 0 | 20% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 36 | 3 | 6-0 (100%) | 0 | 50 | 0 | 100% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 42 | 0 | 67% | |
| 3 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 26 | 0 | 67% | |
| 4 | 1 win, 2 losses | 16 | 3 | 2-4 (33%) | 0 | 14 | 0 | 33% | |
| 5 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 10 | 0 | 29% | |
| 6 | 0 wins, 3 losses | 10 | 3 | 1-6 (14%) | 0 | 0 | 0 | 14% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 wins, 1 loss | 30 | 3 | 5-2 (71%) | 0 | 42 | 0 | 71% | |
| 2 | 2 wins, 1 loss | 26 | 3 | 4-2 (67%) | 0 | 30 | 0 | 67% | |
| 3 | 2 wins, 1 loss | 24 | 3 | 3-3 (50%) | 1 | 30 | 0 | 50% | |
| 4 | 1 win, 2 losses | 16 | 3 | 2-4 (33%) | 0 | 14 | 0 | 33% | |
| 5 | 1 win, 2 losses | 14 | 3 | 2-5 (29%) | 0 | 24 | 0 | 29% | |
| — | Withdrew | 0 wins, 1 loss | 0 | 1 | 0-0 (0%) | 1 | 0 | 0 | 0% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 34 | 3 | 6-1 (86%) | 0 | 54 | 0 | 86% | |
| 2 | 2 wins, 1 loss | 28 | 3 | 5-3 (63%) | 0 | 34 | 0 | 63% | |
| 3 | 2 wins, 1 loss | 22 | 3 | 4-4 (50%) | 0 | 46 | 0 | 50% | |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 14 | 0 | 43% | |
| 5 | 1 win, 2 losses | 18 | 3 | 3-5 (38%) | 0 | 20 | 0 | 38% | |
| 6 | 0 wins, 3 losses | 14 | 3 | 2-6 (25%) | 0 | 0 | 0 | 25% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 32 | 3 | 6-2 (75%) | 0 | 56 | 0 | 75% | |
| 2 | 2 wins, 1 loss | 24 | 3 | 4-3 (57%) | 0 | 36 | 0 | 57% | |
| 3 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 24 | 0 | 43% | |
| 4 | 1 win, 2 losses | 20 | 3 | 3-4 (43%) | 0 | 20 | 0 | 43% | |
| 5 | 1 win, 2 losses | 16 | 3 | 1-4 (20%) | 1 | 0 | 0 | 20% | |
| — | Withdrew | 0 wins, 1 loss | 0 | 1 | 0-0 (0%) | 1 | 0 | 0 | 0% |
| # | Player (Group seed) | Record | Points | MP | Game (PCT) | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 wins, 0 losses | 34 | 3 | 6-1 (86%) | 0 | 46 | 0 | 86% | |
